| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 27 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2025 2025-02-02 | vs Knights | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, February 1st, 2025 2025-02-01 | @ Thunder | L (11-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Friday, January 31st, 2025 2025-01-31 | @ Hitmen | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Friday, January 31st, 2025 2025-01-31 | vs Osprey | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Sunday, January 19th, 2025 2025-01-19 | vs Osprey | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central IcePak vs Western Kings | Corner Brook Civic Centre | Sunday, February 23rd 2025-02-23 | 02:00pm |
Central IcePak vs Western Kings | Corner Brook Civic Centre | Sunday, February 23rd 2025-02-23 | 10:30am |
Western Kings vs Central IcePak | Joe Byrne Memorial Stadium | Sunday, March 2nd 2025-03-02 | 02:20pm |