1st Period | THU-WES | ||
---|---|---|---|
12:39 | ![]() | (14) Samuel Williams (10) Liam Hefferan | 1-0 |
18:21 | ![]() | (19) Jonah Healey (20) Liam Costello | 2-0 |
19:11 | ![]() | (20) Liam Costello (21) Hudson O'Keefe | 3-0 |
2nd Period | THU-WES | ||
---|---|---|---|
06:38 | ![]() | (9) Alex Cahill (5) Conor Healy | 4-0 |
11:34 | ![]() | (3) Seth Peach (6) Alexander Abbott | 5-0 |
12:04 | ![]() | (8) Luke Mcguire | 6-0 |
15:09 | ![]() | (8) Luke Mcguire (4) Jack Clarke | 7-0 |
3rd Period | THU-WES | ||
---|---|---|---|
06:27 | ![]() | (3) Seth Peach (12) Jaden Smith, (8) Luke Mcguire | 8-0 |
11:28 | ![]() | (6) Alexander Abbott (5) Conor Healy, (4) Jack Clarke | 9-0 |
16:24 | ![]() | (20) Liam Costello | 10-0 |
18:16 | ![]() | (6) Alexander Abbott (10) Liam Hefferan | 11-0 |
1st Period | THU-WES |
---|
2nd Period | THU-WES | ||
---|---|---|---|
09:15 | ![]() | (19) Jonah Healey (4 mins) Hit to the Head | 4-0 |
09:15 | ![]() | (22) Kyler Lucas (2 mins) Slashing - Minor | 4-2 |
09:15 | ![]() | (22) Kyler Lucas (10 mins) Misconduct | 4-12 |
12:12 | ![]() | (36) Javier Guilarte (2 mins) Hit to the Head | 4-14 |
15:43 | ![]() | (36) Javier Guilarte (2 mins) Tripping | 4-16 |
18:29 | ![]() | (17) Reuben Laplaige (2 mins) Hit to the Head | 6-16 |
3rd Period | THU-WES | ||
---|---|---|---|
04:13 | ![]() | (21) Hudson O'Keefe (2 mins) Tripping | 8-16 |
09:59 | ![]() | (9) Brandon Gillard (2 mins) Slashing - Minor | 8-18 |
13:14 | ![]() | (3) Seth Peach (2 mins) Cross Checking - Minor | 10-18 |
13:14 | ![]() | (86) Parker Boyd (4 mins) Hit to the Head | 10-22 |
16:38 | ![]() | (19) Jonah Healey (4 mins) Hit to the Head | 14-22 |
16:38 | ![]() | (19) Jonah Healey (10 mins) Misconduct | 24-22 |
16:38 | ![]() | (98) George Sheppard (2 mins) Roughing - Minor | 24-24 |
16:38 | ![]() | (98) George Sheppard (10 mins) Misconduct | 24-34 |
19:13 | ![]() | (36) Javier Guilarte (2 mins) Tripping | 24-36 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Owen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Alexander Abbott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Costello | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
(14) Samuel Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cameron Gale | 0 | 11 | -11 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Cahill | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 5 |
Western AAA U15 Kings | 0 of 4 |