1st Period | WES-TP | ||
---|---|---|---|
06:56 | ![]() | (8) Jackson Power (9) Brandon Gillard, (98) George Sheppard | 1-0 |
14:26 | ![]() | (9) John Dyke | 1-1 |
2nd Period | WES-TP | ||
---|---|---|---|
05:34 | ![]() | (48) Colby Chubbs (91) Liam Boone | 1-2 |
08:35 | ![]() | (22) Kyler Lucas (36) Javier Guilarte | 2-2 |
12:07 | ![]() | (12) Luke Gosse (87) Jaden Mugford | 2-3 |
16:27 | ![]() | (9) Brandon Gillard (93) Karter Richards | 3-3 |
3rd Period | WES-TP | ||
---|---|---|---|
02:06 | ![]() | (92) Charlie Hynes (22) Kyler Lucas, (8) Jackson Power | 4-3 |
15:00 | ![]() | (8) Nathan Bishop (9) John Dyke, (93) Ajay Andrews | 4-4 |
19:50 | ![]() | (91) Liam Boone (48) Colby Chubbs, (4) Hudson Bursey | 4-5 |
1st Period | WES-TP | ||
---|---|---|---|
12:01 | ![]() | (93) Ajay Andrews (2 mins) Roughing - Minor | 0-2 |
12:01 | ![]() | (98) George Sheppard (2 mins) Roughing - Minor | 2-2 |
2nd Period | WES-TP | ||
---|---|---|---|
15:09 | ![]() | (4) Hudson Bursey (2 mins) Hooking | 2-4 |
18:18 | ![]() | (7) Reid Hann (2 mins) Tripping | 4-4 |
3rd Period | WES-TP | ||
---|---|---|---|
03:40 | ![]() | (70) Keegan Roche (2 mins) Hit to the Head | 4-6 |
06:49 | ![]() | (16) Owen Drover (2 mins) Hooking | 6-6 |
09:52 | ![]() | (91) Liam Boone (2 mins) Hooking | 6-8 |
14:12 | ![]() | (7) Reid Hann (4 mins) Hit to the Head | 10-8 |
18:53 | ![]() | (9) Brandon Gillard (2 mins) Tripping | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(48) Colby Chubbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) John Dyke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Ajay Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Jaden Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brandon Gillard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Karter Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Javier Guilarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Owen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 4 | -4 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Owen Bond | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 3 |
Tri-Pen AAA U15 Osprey | 0 of 4 |