Eastern U16 AAA GrowlersGrowlers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U16 AAA Provincials (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Growlers | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 8 |
| 2024 | U16 AAA (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Growlers | 32 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 56 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | @ Impact | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | @ Blizzard | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Osprey | W (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3103 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | @ Impact | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3101 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL Kubota Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, October 9th 2026-10-09 | 07:45pm |
| CBN Junior Stars vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, October 11th 2026-10-11 | 07:30pm |
| NL Kubota Junior Eagles vs TP Flyers | Trinity Placentia Stadium | Saturday, October 17th 2026-10-17 | 07:30pm |
| TP Flyers vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, October 18th 2026-10-18 | 07:30pm |
| NL Kubota Junior Eagles vs St. John's Junior Caps | Mary Brown`s Centre | Thursday, October 22nd 2026-10-22 | 07:00pm |