| #1, GNoah PalkH: 5'6, W: 116, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Rangers | 1 | 1 | 0 | 0 | 0 | 52 | 49 | 45 | 4 | 4.615 | 0.918 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Rangers | 1 | 0 | 1 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2023 | Monctonian AAA - U15 The Monctonian Challenge | Rangers | 2 | 0 | 2 | 0 | 0 | 73 | 15 | 12.329 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Hawks | L (4-1) | 50 | 4 | 4.800 | |||
Wednesday, January 10th, 2024 2024-01-10 | @ Bombers | W (5-4) | 52 | 49 | 45 | 4 | 4.615 | 0.918 |
Friday, November 17th, 2023 2023-11-17 | @ Bulls | L (10-2) | 25 | 7 | 16.800 | |||
Thursday, November 16th, 2023 2023-11-16 | vs Warriors | L (8-1) | 47 | 8 | 10.066 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kings vs Jets | Membertou S&W Centre (BMO Arena) | Saturday, November 23rd 2024-11-23 | 04:00pm |
Kings vs Jets | Membertou S&W Centre (BMO Arena) | Sunday, November 24th 2024-11-24 | 10:00am |
Kings vs Martello Buccaneers | East Hants Sportsplex - Rink B | Saturday, November 30th 2024-11-30 | 06:30pm |
Kings vs Dukes | Cavendish Farms Wellness Centre | Saturday, December 7th 2024-12-07 | 08:00pm |
Kings vs Rebels | Cavendish Farms Community Events Centre | Sunday, December 8th 2024-12-08 | 12:10pm |