![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Macs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 14 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 14 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 12th, 2025 2025-01-12 | vs Armada | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, January 12th, 2025 2025-01-12 | vs Dukes | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday, December 22nd, 2024 2024-12-22 | vs Voyageurs | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, December 14th, 2024 2024-12-14 | @ Vito`s | W (7-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sunday, December 8th, 2024 2024-12-08 | vs Vito`s | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Rush U18 | Membertou S&W Centre (Emera Arena) | Saturday, March 1st 2025-03-01 | 06:30pm |
Martello Buccaneers vs Armada | Greenfoot Energy Center (D) | Sunday, March 2nd 2025-03-02 | 11:45am |
Macs U18 vs Rush U18 | Membertou S&W Centre (Emera Arena) | Sunday, March 2nd 2025-03-02 | 12:30pm |
Martello Buccaneers vs Jets | Membertou S&W Centre (Emera Arena) | Thursday, March 6th 2025-03-06 | 07:00pm |
Martello Buccaneers vs Jets | Membertou S&W Centre (BMO Arena) | Friday, March 7th 2025-03-07 | 12:00pm |