![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2024 | IceJam U16 (Playoffs) IceJam | Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 30 | 5 | 12 | 17 | 5 | 0 | 0 | 0 | 22 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 23rd, 2025 2025-02-23 | vs Kings | L (9-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | vs Highlanders | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 9th, 2025 2025-02-09 | vs Thunder | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, February 8th, 2025 2025-02-08 | vs Highlanders | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, February 1st, 2025 2025-02-01 | vs Wildcats | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Weeks U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Saturday, March 1st 2025-03-01 | 03:00pm |
Weeks U18 vs Mustangs U18 | Lunenburg County Lifestyle Centre | Sunday, March 2nd 2025-03-02 | 03:00pm |
Martello Buccaneers vs Armada | Greenfoot Energy Center (D) | Sunday, March 2nd 2025-03-02 | 11:45am |
Mustangs U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Tuesday, March 4th 2025-03-04 | 07:00pm |
Martello Buccaneers vs Jets | Membertou S&W Centre (Emera Arena) | Thursday, March 6th 2025-03-06 | 07:00pm |