| #31, G Upper TantallonKael CampbellH: 5'11, W: 165, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Hunters | 2 | 1 | 1 | 0 | 0 | 72 | 5 | 4.167 | 0 | |||
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Hunters | 2 | 1 | 0 | 0 | 0 | 80 | 6 | 4.500 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 11 | 7 | 3 | 0 | 0 | 619 | 372 | 320 | 52 | 5.040 | 0.860 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 22nd, 2024 2024-11-22 | @ Wildcats | L (7-3) | 23 | 12 | 8 | 4 | 10.397 | 0.667 |
Sunday, November 17th, 2024 2024-11-17 | @ Flyers | L (7-0) | 25 | 3 | 7.157 | |||
Saturday, November 16th, 2024 2024-11-16 | @ Kensington | 55 | 3 | 3.273 | ||||
Saturday, November 16th, 2024 2024-11-16 | vs Blizzard | 21 | 4 | 11.154 | ||||
Thursday, November 14th, 2024 2024-11-14 | @ Flyers | 55 | 1 | 1.091 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mustangs U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, November 24th 2024-11-24 | 11:15am |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Saturday, November 30th 2024-11-30 | 07:30pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, December 1st 2024-12-01 | 11:15am |
Weeks U18 vs Hunters U18 | Cole Harbour Place (1) | Wednesday, December 4th 2024-12-04 | 07:30pm |
Fredericton vs Hunters U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 01:00pm |