| #5, For St. John'sAva SeymourH: 5'5, Shot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Icebreakers | 18 | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 10 |
2023 | U16 Female Atlantic Challenge Cup | Team NL FU16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | Team NL FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female Atlantic Challenge Cup | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female (Playoffs) Atlantic Challenge Cup | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | vs PE | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3250 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs PE | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3250 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs NS | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3249 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ NB | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3248 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs IcePak | W (7-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1523 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Team Drover vs Icebreakers | Robert French Arena | Monday, December 2nd 2024-12-02 | 08:30pm |
Team Gill vs Icebreakers | Mary Brown's Centre | Wednesday, December 11th 2024-12-11 | 08:30pm |
Team Butler vs Icebreakers | Robert French Arena | Monday, December 16th 2024-12-16 | 08:30pm |