| #79, ForwardMathieu HansonShot: Left, YOB: 1996 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | High School Hockey Metro High School Hockey League | Warriors | 32 | 26 | 13 | 39 | 4 | 2 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 2nd, 2014 2014-03-02 | @ Cheetahs | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2005 | 2013 |
Saturday, March 1st, 2014 2014-03-01 | vs Dragons | W (4-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2008 | 2013 |
Saturday, March 1st, 2014 2014-03-01 | @ Cheetahs | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2005 | 2013 |
Friday, February 28th, 2014 2014-02-28 | @ Phoenix | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2011 | 2013 |
Friday, February 21st, 2014 2014-02-21 | vs Flames | W (6-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2007 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |