![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Thunder | 2 | 2 | 0 | 0 | 0 | 100 | 23 | 21 | 2 | 1.000 | 0.913 | 2 |
2024 | MARCO U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 2 | 1 | 0 | 0 | 0 | 89 | 5 | 3.371 | 0 | |||
2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 2 | 1 | 1 | 0 | 0 | 105 | 5 | 2.381 | 0 | |||
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 16 | 15 | 0 | 0 | 0 | 960 | 32 | 2.000 | 0 | |||
2024 | U15 Male Atlantic Challenge Cup | NL Male U15 | 2 | 0 | 2 | 0 | 0 | 115 | 11 | 5.739 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 9th, 2025 2025-03-09 | vs IcePak | W (8-3) | 60 | 3 | 3.000 | |||
Saturday, March 8th, 2025 2025-03-08 | vs IcePak | W (5-4) | 29 | 1 | 2.062 | |||
Thursday, March 6th, 2025 2025-03-06 | @ Knights | W (6-4) | 60 | 4 | 4.000 | |||
Saturday, February 15th, 2025 2025-02-15 | @ Knights | W (6-3) | 60 | 3 | 3.000 | |||
Friday, February 14th, 2025 2025-02-14 | vs IcePak | W (7-4) | 60 | 4 | 4.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hockey New Brunswick vs Eastern Thunder | Crossman CC / Kay Arena | Thursday, April 10th 2025-04-10 | 01:00pm |
Eastern Thunder vs Flyers | Crossman CC / Kay Arena | Thursday, April 10th 2025-04-10 | 07:30pm |
Hockey Nova Scotia vs Eastern Thunder | Crossman CC / Kay Arena | Friday, April 11th 2025-04-11 | 04:00pm |
Eastern Thunder vs Hockey Prince Edward Island | Crossman CC / Kay Arena | Saturday, April 12th 2025-04-12 | 09:00am |