![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | IcePak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | IceJam U15 (Playoffs) IceJam | IcePak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 28 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2025 2025-02-02 | vs Thunder | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Saturday, February 1st, 2025 2025-02-01 | vs Hitmen | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Friday, January 31st, 2025 2025-01-31 | @ Osprey | W (8-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Friday, January 31st, 2025 2025-01-31 | @ Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Sunday, January 19th, 2025 2025-01-19 | vs Knights | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central IcePak vs Western Kings | Corner Brook Civic Centre | Sunday, February 23rd 2025-02-23 | 02:00pm |
Central IcePak vs Western Kings | Corner Brook Civic Centre | Sunday, February 23rd 2025-02-23 | 10:30am |
Western Kings vs Central IcePak | Joe Byrne Memorial Stadium | Sunday, March 2nd 2025-03-02 | 02:20pm |