| #6, D RothesayJack DickieH: 6'1, W: 160 lbs, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U18 IceJam | Saint John | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | IceJam U18 (Playoffs) IceJam | Saint John | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
2019 | Monctonian AAA - U18 The Monctonian Challenge | Saint John | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Saint John | 39 | 5 | 24 | 29 | 0 | 0 | 0 | 0 | 26 |
2019 | NS U18 Major Nova Scotia U18 Major Hockey League | Saint John | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 7th, 2020 2020-03-07 | @ Flyers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1661 | 2019 |
Friday, March 6th, 2020 2020-03-06 | vs Flyers | L (11-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1661 | 2019 |
Tuesday, March 3rd, 2020 2020-03-03 | @ Flyers | L (10-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1661 | 2019 |
Saturday, February 22nd, 2020 2020-02-22 | @ Kensington | L (9-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1712 | 2019 |
Friday, February 21st, 2020 2020-02-21 | vs Northern | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |