| #3, LW St. John'sJonathan RussellShot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Highlanders | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Blizzard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | @ Hunters | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs Flyers | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | @ Voyageurs | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3155 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs Vito's | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2575 | 2024 |
Sunday, November 10th, 2024 2024-11-10 | vs Pioneers | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Falcons | Bay Arena | Saturday, November 23rd 2024-11-23 | 02:45pm |
Huskies vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 23rd 2024-11-23 | 06:30pm |
Astros vs Highlanders | Bay Arena | Saturday, November 23rd 2024-11-23 | 08:00pm |
Western Kings vs Eastern Thunder | CBS Arena | Saturday, November 23rd 2024-11-23 | 11:00am |
Highlanders vs Tigers To be rescheduled | Jack Byrne Regional | Sunday, November 24th 2024-11-24 | 07:30pm |