![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 18th, 2025 2025-01-18 | vs Warriors | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, January 17th, 2025 2025-01-17 | @ Breakers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, January 10th, 2025 2025-01-10 | @ Stars | W (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Friday, December 6th, 2024 2024-12-06 | vs Blades | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, November 16th, 2024 2024-11-16 | @ Renegades | L (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mount Pearl Junior Blades vs Northeast Junior Eagles | Jack Byrne Regional | Tuesday, February 18th 2025-02-18 | 08:00pm |
Northeast Junior Eagles vs CBN Junior Stars | Bay Arena | Friday, February 21st 2025-02-21 | 07:30pm |
CBN Junior Stars vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, February 22nd 2025-02-22 | 07:00pm |
Northeast Junior Eagles vs CBN Junior Stars | Bay Arena | Friday, February 28th 2025-02-28 | 07:30pm |
CBN Junior Stars vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, March 1st 2025-03-01 | 07:00pm |