| #51, G Logy Bay-Middle Cove-Outer CoveLiam KneeYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 1 | 0 | 0 | 50 | 27 | 24 | 3 | 3.000 | 0.889 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 0 | 6 | 0 | |||||||
2024 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 2 | 2 | 0 | 0 | 0 | 100 | 4 | 2.000 | 0 | |||
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 4 | 2 | 2 | 0 | 0 | 239 | 10 | 2.510 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | vs Highlanders | W (4-3) | 50 | 0 | 0.000 | |||
Friday, November 1st, 2024 2024-11-01 | @ Huskies | W (6-4) | 50 | 4 | 4.000 | |||
Monday, October 28th, 2024 2024-10-28 | @ Patriots | L (6-5) | 0 | 6 | ||||
Saturday, October 26th, 2024 2024-10-26 | vs Kings | W (10-0) | 60 | 0 | 0.000 | |||
Friday, October 25th, 2024 2024-10-25 | vs Osprey | W (7-2) | 60 | 2 | 2.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Hitman vs Western Kings | CBS Arena | Friday, November 22nd 2024-11-22 | 02:00pm |
Pioneers vs Vikings | Bay Arena | Friday, November 22nd 2024-11-22 | 04:15pm |
Eastern Hitman vs Eastern Thunder | CBS Arena | Friday, November 22nd 2024-11-22 | 09:00am |
Vikings vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 04:30pm |
Central Impact vs Eastern Hitman | CBS Arena | Saturday, November 23rd 2024-11-23 | 06:00pm |