| #16, For Deer LakeGriffin HynesShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Lakers | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | MARCO U16 AAA Provincial Tournament (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 20 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | @ Cardinals | L (7-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | T (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Sentinels | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Mavericks | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | vs Cougars | T (4-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central Impact vs Western Kings | Joe Byrne Memorial Stadium | Friday, December 13th 2024-12-13 | 12:00pm |
Eastern Thunder vs Western Kings | Joe Byrne Memorial Stadium | Saturday, December 14th 2024-12-14 | 03:30pm |
Western Kings vs Eastern Hitman | Joe Byrne Memorial Stadium | Saturday, December 14th 2024-12-14 | 08:00am |
Western Kings vs Tri-Pen Osprey | Joe Byrne Memorial Stadium | Sunday, December 15th 2024-12-15 | 10:10am |