![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 32 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 32 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 6 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 15th, 2025 2025-02-15 | vs Osprey | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, February 14th, 2025 2025-02-14 | vs Osprey | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 8th, 2025 2025-02-08 | vs Blizzard | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, February 8th, 2025 2025-02-08 | vs Tigers | L (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Friday, February 7th, 2025 2025-02-07 | @ Huskies | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tigers vs Highlanders Updated | Twin Rinks (1) | Thursday, February 20th 2025-02-20 | 04:00pm |
Growlers vs Osprey | Danny Cleary Community Centre | Friday, February 21st 2025-02-21 | 07:00pm |
Huskies vs Highlanders Updated | Twin Rinks (2) | Saturday, February 22nd 2025-02-22 | 06:30pm |
Growlers vs Osprey | Danny Cleary Community Centre | Saturday, February 22nd 2025-02-22 | 07:00pm |
Highlanders vs Vikings Updated | DF Barnes Arena | Sunday, February 23rd 2025-02-23 | 06:00pm |