Eastern U15 AAA ThunderThunder| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 35 | 15 | 17 | 32 | 0 | 0 | 0 | 0 | 14 |
| 2024 | U15 Atlantic Championship Atlantic AAA Hockey | Thunder | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 13th, 2025 2025-04-13 | @ Flyers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2024 |
Saturday, April 12th, 2025 2025-04-12 | @ Warriors | W (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1792 | 2024 |
Friday, April 11th, 2025 2025-04-11 | vs Bombers | W (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1767 | 2024 |
Thursday, April 10th, 2025 2025-04-10 | vs Hawks | W (5-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1746 | 2024 |
Thursday, April 10th, 2025 2025-04-10 | @ Flyers | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1743 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| TP Flyers vs Southern Shore Junior Breakers | Ken Williams Arena | Wednesday, September 30th 2026-09-30 | 07:45pm |
| Mount Pearl Junior Blades vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, October 2nd 2026-10-02 | 07:45pm |
| CBS Junior Renegades vs Southern Shore Junior Breakers | Ken Williams Arena | Wednesday, October 7th 2026-10-07 | 07:45pm |
| NL Kubota Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, October 9th 2026-10-09 | 07:45pm |
| Southern Shore Junior Breakers vs St. John's Junior Caps | Mary Brown`s Centre | Sunday, October 11th 2026-10-11 | 07:00pm |