| #3, DHudson BurseyYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 2nd, 2024 2024-11-02 | @ Kings | L (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Knights | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Friday, November 1st, 2024 2024-11-01 | vs IcePak | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Friday, November 1st, 2024 2024-11-01 | @ Thunder | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | @ IcePak | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs TriPen Osprey | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 03:10pm |
Eastern Hitmen vs TriPen Osprey | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 08:00am |
TriPen Osprey vs Central IcePak | Joe Byrne Memorial Stadium | Sunday, November 24th 2024-11-24 | 12:00am |
Caribous U15 Practice | Eastlink Events Centre | Monday, November 25th 2024-11-25 | 08:50pm |
Caribous U15 Practice | Eastlink Events Centre | Monday, December 2nd 2024-12-02 | 08:50pm |