| #31, G Conception Bay SouthBrady PowerH: 6'1, W: 165, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Pioneers | 1 | 0 | 0 | 1 | 0 | 45 | 3 | 4.000 | 0 | |||
2018 | Metro SJ Metro High School Hockey | Pioneers | 4 | 0 | 2 | 1 | 1 | 157 | 2 | 0.764 | 0 | |||
2018 | Oktoberfest Hockey Tournament SJ Metro High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0.000 | 0 | |||
2018 | Oktoberfest Hockey Tournament (Playoffs) SJ Metro High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.667 | 0 | |||
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Pioneers | 1 | 0 | 1 | 0 | 0 | 50 | 39 | 32 | 7 | 8.400 | 0.821 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2019 2019-04-06 | @ Patriots | L (9-2) | 23 | 23 | 15 | 8 | 20.870 | 0.652 |
Saturday, April 6th, 2019 2019-04-06 | @ Falcons | W (4-3) | 53 | 39 | 34 | 5 | 5.660 | 0.872 |
Tuesday, April 2nd, 2019 2019-04-02 | vs Vikings | L (7-1) | 50 | 39 | 32 | 7 | 8.400 | 0.821 |
Friday, February 8th, 2019 2019-02-08 | @ CBRH | T (3-3) | 45 | 3 | 4.000 | |||
Friday, February 1st, 2019 2019-02-01 | vs Falcons | L (3-2) | 40 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |