Corner Brook High Titans

5

FINAL
  1 2 3 T
CBRH 1 1 3 5
MCHS 1 1 2 4

4

Marystown Central High School Clippers
Date: Thursday, February 6th 2020 ■ Arena: Goulds Sports Arena ■ Location: St. John's

SCORING

Time Team 1st Period MCHS CBRH
15:54 (33) Lucas Vincent
Assists: (7) Brady Taylor
01
17:06 (5) Edward Farrell
Assists: (63) Jackson Appleby
11
Time Team 2nd Period MCHS CBRH
09:56 (10) Adam Ward
12
10:12 (63) Jackson Appleby
22
Time Team 3rd Period MCHS CBRH
06:44 (97) Jonah Hanrahan
Assists: (63) Jackson Appleby
32
13:46 (16) Ethan Samson
33
15:41 (87) Bradley Sheppard
Assists: (6) Josh Costello
34
16:30 (16) Ethan Samson
35
17:9 (51) Andrew Moulton
45

PENALTIES

Time Team Penalty Detail MCHS CBRH
Time Team Penalty Detail MCHS CBRH
Time Team Penalty Detail MCHS CBRH
3:4 (12) Eric Austin : (4 mins) Hit to the Head 04

PLAYER SUMMARY

 Corner Brook High Titans
Player G A PTS PPG SHG ENG OTG PIM
(16) Ethan Samson 2 0 2 0 0 0 0 0
(87) Bradley Sheppard 1 0 1 0 0 0 0 0
(33) Lucas Vincent 1 0 1 0 0 0 0 0
(10) Adam Ward 1 0 1 0 0 0 0 0
(7) Brady Taylor 0 1 1 0 0 0 0 0
(6) Josh Costello 0 1 1 0 0 0 0 0
(12) Eric Austin 0 0 0 0 0 0 0 4
(91) Tristan George 0 0 0 0 0 0 0 0
(57) Steven Ford 0 0 0 0 0 0 0 0
(27) Gabrian Rogers 0 0 0 0 0 0 0 0
(8) Mark Randell 0 0 0 0 0 0 0 0
(30) Thomassie Genest 0 0 0 0 0 0 0 0
(21) Carver Titterington 0 0 0 0 0 0 0 0
(70) Lucas Park 0 0 0 0 0 0 0 0
(20) Noah Veitch 0 0 0 0 0 0 0 0
(13) Andrew George 0 0 0 0 0 0 0 0
(9) Riley Simms 0 0 0 0 0 0 0 0
(11) Morgan Durnford 0 0 0 0 0 0 0 0
(15) Nathan King 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Marystown Central High School Clippers
Player G A PTS PPG SHG ENG OTG PIM
(63) Jackson Appleby 1 2 3 0 0 0 0 0
(5) Edward Farrell 1 0 1 0 0 0 0 0
(97) Jonah Hanrahan 1 0 1 0 0 0 0 0
(51) Andrew Moulton 1 0 1 0 0 0 0 0
(59) Dylan Murray 0 0 0 0 0 0 0 0
(2) Noel Fiander 0 0 0 0 0 0 0 0
(17) Liam Best 0 0 0 0 0 0 0 0
(7) Eric Power 0 0 0 0 0 0 0 0
(31) Tanner Fitzpatrick 0 0 0 0 0 0 0 0
(8) Owen Mills 0 0 0 0 0 0 0 0
(6) Zachary Walters 0 0 0 0 0 0 0 0
(4) Tyler Parsons 0 0 0 0 0 0 0 0
(14) Brock Fitzpatrick 0 0 0 0 0 0 0 0
(91) Dylan Hartson 0 0 0 0 0 0 0 0
(16) Jonathan Inkpen 0 0 0 0 0 0 0 0
(1) James Strickland 0 0 0 0 0 0 0 0
(18) Nicholas Russell 0 0 0 0 0 0 0 0
(19) Matthew Stapleton 0 0 0 0 0 0 0 0
(92) Jacob Gaulton 0 0 0 0 0 0 0 0
(12) Joshua Barron 0 0 0 0 0 0 0 0
Luke Jones 0 0 0 0 0 0 0 0
Joshua Fewer 0 0 0 0 0 0 0 0
(40) James Brenton 0 0 0 0 0 0 0 0
(10) Nicholas Oake 0 0 0 0 0 0 0 0
(15) Michael Brockerville 0 0 0 0 0 0 0 0
(13) Joey Oldford 0 0 0 0 0 0 0 0
(27) Jared Cluett 0 0 0 0 0 0 0 0
(3) Ben Hanrahan 0 0 0 0 0 0 0 0
(9) Patrick Farrell 0 0 0 0 0 0 0 0
(34) James Hanrahan 0 0 0 0 0 0 0 0
Nicholas Kerr 0 0 0 0 0 0 0 0

Goaltending Summary


  Corner Brook High Titans
Player SA GA Saves SV% TOI PIM

  Marystown Central High School Clippers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Marystown Central High School Clippers 0 of 1
Corner Brook High Titans 0 of 0

Game Photos


[No Photos]