1st Period | REB-KIN | ||
---|---|---|---|
08:28 | (91) Ben Wood (79) Evan MacFarlane, (55) Reece Gallant | 1-0 | |
17:15 | (63) Jake Campbell (Power Play) (88) Cam McKenna, (71) Mackian Trainor | 2-0 | |
18:59 | (22) Brogan Chaisson (Power Play) (19) Grayson Arsenault, (55) Reece Gallant | 3-0 |
2nd Period | REB-KIN | ||
---|---|---|---|
08:35 | (17) Ian Schurman (63) Jake Campbell, (71) Mackian Trainor | 4-0 | |
14:14 | (9) Ben Milligan (Power Play) (77) Christian Cameron | 5-0 | |
17:28 | (27) Brad Sigsworth (9) Ben Milligan, (34) Cam McCardle | 6-0 |
3rd Period | REB-KIN | ||
---|---|---|---|
03:37 | (11) Chace Munden | 6-1 | |
06:44 | (4) Jaden Duncan (Power Play) (8) Josh Hollett | 6-2 | |
08:21 | (11) Chace Munden (Power Play) (4) Jaden Duncan, (8) Josh Hollett | 6-3 |
1st Period | REB-KIN | ||
---|---|---|---|
03:01 | (71) Mackian Trainor (2 mins) Too many men - Bench | 2-0 | |
07:23 | (88) Cam McKenna (2 mins) Hit to the Head | 4-0 | |
07:23 | (11) Chace Munden (2 mins) Hit to the Head | 4-2 | |
07:23 | (13) Nicholas MacIntyre (2 mins) Cross Checking - Minor | 4-4 | |
15:17 | (4) Jaden Duncan (2 mins) Boarding - Minor | 4-6 | |
17:09 | (34) Cam McCardle (2 mins) Slashing - Minor | 6-6 | |
17:09 | (17) Jackson Orchard (2 mins) Roughing - Minor | 6-8 | |
20:00 | (13) Nicholas MacIntyre (2 mins) Roughing - Minor | 6-10 |
2nd Period | REB-KIN | ||
---|---|---|---|
05:50 | (8) Max Gamble (2 mins) Tripping | 8-10 | |
13:27 | (17) Jackson Orchard (2 mins) Hit to the Head | 8-12 | |
17:28 | (34) Cam McCardle (2 mins) Roughing - Minor | 10-12 | |
17:28 | (19) Carter Murphy (2 mins) Roughing - Minor | 10-14 | |
18:04 | (8) Josh Hollett (2 mins) Slashing - Minor | 10-16 | |
18:04 | (27) Jack Macmillan (10 mins) Misconduct | 10-26 | |
19:09 | (91) Ben Wood (2 mins) Slashing - Minor | 12-26 |
3rd Period | REB-KIN | ||
---|---|---|---|
00:10 | (4) Jaden Duncan (2 mins) Cross Checking - Minor | 12-28 | |
01:01 | (8) Josh Hollett (2 mins) Slashing - Minor | 12-30 | |
05:37 | (18) Cole Dowling (2 mins) Checking from behind - Minor | 14-30 | |
05:37 | (10 mins) Misconduct | 24-30 | |
05:37 | (18) Cole Dowling (2 mins) Hit to the Head | 26-30 | |
05:37 | (18) Cole Dowling (10 mins) Game Misconduct | 36-30 | |
05:37 | (9) Dylen Probert (10 mins) Misconduct | 36-40 | |
05:37 | (9) Dylen Probert (2 mins) Hit to the Head | 36-42 | |
07:42 | (27) Brad Sigsworth (2 mins) Roughing - Minor | 38-42 | |
11:12 | (55) Reece Gallant (10 mins) Misconduct | 48-42 | |
11:12 | (19) Carter Murphy (10 mins) Misconduct | 48-52 | |
12:02 | (8) Josh Hollett (10 mins) Misconduct | 48-62 | |
12:02 | (8) Josh Hollett (2 mins) Slashing - Minor | 48-64 | |
12:02 | (22) Brogan Chaisson (10 mins) Misconduct | 58-64 | |
12:02 | (9) Ben Milligan (4 mins) | 62-64 | |
12:02 | (22) Brogan Chaisson (2 mins) Slashing - Minor | 64-64 | |
17:00 | (92) Cam Griffin (2 mins) Tripping | 66-64 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Chace Munden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(4) Jaden Duncan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(8) Josh Hollett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
(9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ben Milligan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(63) Jake Campbell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(55) Reece Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(71) Mackian Trainor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Brogan Chaisson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
(91) Ben Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Brad Sigsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Ian Schurman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cam McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(34) Cam McCardle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) Christian Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 24 | 5 | 19 | 0.792 | 34:14 | 0 |
Logan Evans | 25 | 1 | 24 | 0.960 | 25:46 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings HC | 47 | 0 | 0 | 0 | 47 |
Western Rebels | 49 | 0 | 0 | 0 | 49 |
Team | PPG / PPO |
---|---|
Western Rebels | 3 of 6 |
Kings HC | 2 of 7 |