1st Period | SS-CAP | ||
---|---|---|---|
14:19 | (9) Nolan Avery (Power Play) (11) Andy Knight, (16) Liam Hodder | 0-1 |
2nd Period | SS-CAP | ||
---|---|---|---|
[No Scoring] |
3rd Period | SS-CAP | ||
---|---|---|---|
15:48 | (19) Jaedon Putt (13) Liam Kelly, (4) Zachary O'Brien | 1-1 |
OT | SS-CAP | ||
---|---|---|---|
04:34 | (9) Nolan Avery (44) Charles Walsh, (11) Andy Knight | 1-2 |
1st Period | SS-CAP | ||
---|---|---|---|
12:42 | (13) Liam Kelly (2 mins) Tripping | 2-0 | |
15:36 | (51) Owen Brothers (2 mins) Slashing - Minor | 4-0 |
2nd Period | SS-CAP | ||
---|---|---|---|
02:02 | (11) Andy Knight (2 mins) Tripping | 4-2 | |
04:33 | (14) Stephen Ryder (2 mins) Hooking | 4-4 | |
09:01 | (19) Zachary Hawco (2 mins) Unsportsmanlike | 4-6 | |
09:01 | (28) Nicholas Carter (2 mins) Unsportsmanlike | 6-6 | |
16:44 | (45) Jaxsen Healey (2 mins) Tripping | 6-8 |
3rd Period | SS-CAP | ||
---|---|---|---|
02:40 | (18) Andrew Power (2 mins) Interference | 6-10 | |
17:08 | (12) Neil Rose (2 mins) Interference | 8-10 |
OT | SS-CAP |
---|
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Nolan Avery | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
(11) Andy Knight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(44) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jaedon Putt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jack patrick Barrington | 31 | 1 | 30 | 0.968 | 64:34 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 55 | 2 | 53 | 0.964 | 64:34 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 6 | 11 | 13 | 1 | 31 |
St. John`s Junior Caps | 18 | 18 | 16 | 3 | 55 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 4 |
St. John`s Junior Caps | 1 of 3 |