Holy Heart Highlanders



FINAL

5-0



Carbonear Collegiate Sentinels

Date: Monday, April 4th 2022 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL


FINAL

5-0



Date: Monday, April 4th 2022 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

SCORING SUMMARY

1st Period -
06:43 (19) Tyler Curnew (Power Play)
(8) Andrew Veitch
0-1
07:59 (10) Matt Butler
(9) Mason Dawe
0-2
2nd Period -
[No Scoring]
3rd Period -
02:36 (10) Matt Butler
(6) Elias Marner
0-3
11:04 (8) Andrew Veitch
(19) Tyler Curnew
0-4
16:47 (10) Matt Butler
(6) Elias Marner
0-5

PENALTY SUMMARY

1st Period -
05:59 (19) Jacob Downing
(2 mins) Interference
2-0
10:43 (2) Calen Budden
(2 mins) Holding
4-0
10:59 (19) Jacob Downing
(2 mins) Interference
6-0
12:54 (29) Samson Argentino
(4 mins)
6-4
2nd Period -
02:29 (2) Calen Budden
(2 mins) Tripping
8-4
05:54 (16) Benjamin Ryan
(2 mins) Holding
10-4
3rd Period -

PLAYER SUMMARY

 Holy Heart HighlandersHighlandersHighlanders
Player G A PTS PPG SHG ENG OTG PIM
(10) Matt Butler 3 0 3 0 0 0 0 0
(8) Andrew Veitch 1 1 2 0 0 0 0 0
(19) Tyler Curnew 1 1 2 1 0 0 0 0
(6) Elias Marner 0 2 2 0 0 0 0 0
(9) Mason Dawe 0 1 1 0 0 0 0 0
(29) Samson Argentino 0 0 0 0 0 0 0 4
(1) Scott Kirby 0 0 0 0 0 0 0 0
(28) Nathan Whalen 0 0 0 0 0 0 0 0
(22) Luc Marnell 0 0 0 0 0 0 0 0
(3) Malachy Marner 0 0 0 0 0 0 0 0
(7) Luke Power 0 0 0 0 0 0 0 0
(2) Patrick Quinlan 0 0 0 0 0 0 0 0
(21) Luca Rotondi 0 0 0 0 0 0 0 0
(4) Stephen Ryder 0 0 0 0 0 0 0 0
(13) Noah Smith 0 0 0 0 0 0 0 0
(11) Ian Wall 0 0 0 0 0 0 0 0
(5) Siddharth Amin 0 0 0 0 0 0 0 0
(24) Ryan Holwell 0 0 0 0 0 0 0 0
(30) Sean Hogan 0 0 0 0 0 0 0 0
(17) Liam Hodder 0 0 0 0 0 0 0 0
(23) David Fisher 0 0 0 0 0 0 0 0
(12) Michael Fallows 0 0 0 0 0 0 0 0
(10) Matthew Dunn 0 0 0 0 0 0 0 0
(14) Evan Carter 0 0 0 0 0 0 0 0
(18) Sam Butler 0 0 0 0 0 0 0 0
(16) Brayden Burbridge 0 0 0 0 0 0 0 0
(26) Sean Brown 0 0 0 0 0 0 0 0
(20) Owen Blundon 0 0 0 0 0 0 0 0
(31) Jack Barrington 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Carbonear Collegiate SentinelsSentinelsSentinels
Player G A PTS PPG SHG ENG OTG PIM
(2) Calen Budden 0 0 0 0 0 0 0 4
(19) Jacob Downing 0 0 0 0 0 0 0 4
(16) Benjamin Ryan 0 0 0 0 0 0 0 2
(4) Adrian Green 0 0 0 0 0 0 0 0
(7) Dylan Whelan 0 0 0 0 0 0 0 0
(23) Cecil Taylor Jr. 0 0 0 0 0 0 0 0
Olivia Taylor 0 0 0 0 0 0 0 0
(6) Andrew Taylor 0 0 0 0 0 0 0 0
(21) Morgan Slade 0 0 0 0 0 0 0 0
(17) Isaac Sharpe 0 0 0 0 0 0 0 0
(20) Ben Moriarity 0 0 0 0 0 0 0 0
(5) Darien Meadus 0 0 0 0 0 0 0 0
(14) Ethan King 0 0 0 0 0 0 0 0
(13) Jacob Kennedy 0 0 0 0 0 0 0 0
(15) Dawson Johnson 0 0 0 0 0 0 0 0
(8) Jordan Baker 0 0 0 0 0 0 0 0
Jacob French 0 0 0 0 0 0 0 0
(12) Drew Deering 0 0 0 0 0 0 0 0
(3) Seger Clarke 0 0 0 0 0 0 0 0
(1) Cameron Byrne 0 0 0 0 0 0 0 0
(22) Neal Button 0 0 0 0 0 0 0 0
(18) Aidan Butt 0 0 0 0 0 0 0 0
(11) Jonathon Butler 0 0 0 0 0 0 0 0
(10) Dylan Broomfield 0 0 0 0 0 0 0 0
(9) Riley Baker 0 0 0 0 0 0 0 0

Goaltending Summary


  Holy Heart HighlandersHighlandersHighlanders
Player SA GA Saves SV% TOI PIM
(30) Sean Hogan 19 0 19 1.000 50:00 0

  Carbonear Collegiate SentinelsSentinelsSentinels
Player SA GA Saves SV% TOI PIM
Jacob French 50 5 45 0.900 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Carbonear Collegiate Sentinels 1 6 12 0 19
Holy Heart Highlanders 12 20 18 0 50

Power Play Summary


TeamPPG / PPO
Carbonear Collegiate Sentinels 0 of 1
Holy Heart Highlanders 1 of 5

Game Photos


[No Photos]