1st Period | ICE-WES | ||
---|---|---|---|
04:18 | ![]() | (10) Benjamin Hutchings (9) Owen Parsons, (4) Owen Snow | 1-0 |
05:06 | ![]() | (6) Joseph Walsh | 1-1 |
12:03 | ![]() | (22) Cole Toms (13) Damon Murphy | 2-1 |
15:58 | ![]() | (10) Benjamin Hutchings (5) Aaron Tellenbach, (15) Reed Skinner | 3-1 |
2nd Period | ICE-WES | ||
---|---|---|---|
01:56 | ![]() | (22) Cole Toms (4) Owen Snow | 4-1 |
02:14 | ![]() | (22) Cole Toms | 5-1 |
07:16 | ![]() | (8) Jonah Kennedy (15) Reed Skinner | 6-1 |
09:58 | ![]() | (12) Lincoln Snow (13) Damon Murphy, (5) Aaron Tellenbach | 7-1 |
13:26 | ![]() | (14) AJ Bryan (Power Play) (5) Aaron Tellenbach, (16) Camron Whiffen | 8-1 |
15:12 | ![]() | (86) Parker Boyd (6) Joseph Walsh | 8-2 |
16:02 | ![]() | (12) Lincoln Snow (22) Cole Toms, (13) Damon Murphy | 9-2 |
17:41 | ![]() | (12) Lincoln Snow (22) Cole Toms | 10-2 |
3rd Period | ICE-WES | ||
---|---|---|---|
01:53 | ![]() | (22) Cole Toms (24) Thomas Bryan | 11-2 |
03:31 | ![]() | (15) Reed Skinner (4) Owen Snow, (16) Camron Whiffen | 12-2 |
1st Period | ICE-WES | ||
---|---|---|---|
07:54 | ![]() | (4) Owen Snow (2 mins) Cross Checking - Minor | 2-0 |
12:47 | ![]() | (44) Michael Burke (2 mins) Hit to the Head | 4-0 |
12:47 | ![]() | (93) Karter Richards (2 mins) Hit to the Head | 4-2 |
16:39 | ![]() | (96) Joshua Dyson (2 mins) Slashing - Minor | 4-4 |
2nd Period | ICE-WES | ||
---|---|---|---|
12:22 | ![]() | (22) Kyler Lucas (2 mins) Tripping | 4-6 |
18:19 | ![]() | (44) Michael Burke (2 mins) Tripping | 6-6 |
3rd Period | ICE-WES |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Joseph Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Cole Toms | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(13) Damon Murphy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Owen Bond | 0 | 12 | -12 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 1 | -1 | 30:20 | 0 | |
(33) Nicholas Power | 0 | 1 | -1 | 29:40 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 1 of 2 |
Western AAA U15 Kings | 0 of 2 |