1st Period | ICE-HIT | ||
---|---|---|---|
12:00 | ![]() | (12) Lincoln Snow (4) Owen Snow, (8) Jonah Kennedy | 1-0 |
2nd Period | ICE-HIT | ||
---|---|---|---|
06:46 | ![]() | (92) Reed Budgell (10) Damian Norris, (16) Max McCarthy | 1-1 |
17:15 | ![]() | (10) Damian Norris (9) Bryson O'Neill | 1-2 |
3rd Period | ICE-HIT | ||
---|---|---|---|
08:05 | ![]() | (4) Owen Snow (16) Camron Whiffen, (10) Benjamin Hutchings | 2-2 |
17:15 | ![]() | (10) Damian Norris (92) Reed Budgell, (6) James Bartlett | 2-3 |
18:21 | ![]() | (12) Lincoln Snow (22) Cole Toms, (13) Damon Murphy | 3-3 |
19:06 | ![]() | (16) Max McCarthy (9) Bryson O'Neill, (6) James Bartlett | 3-4 |
1st Period | ICE-HIT | ||
---|---|---|---|
15:02 | ![]() | (8) Jonah Kennedy (2 mins) Hit to the Head | 2-0 |
2nd Period | ICE-HIT | ||
---|---|---|---|
05:37 | ![]() | (44) Michael Burke (2 mins) Boarding - Minor | 4-0 |
20:00 | ![]() | (22) Cole Toms (2 mins) Roughing - Minor | 6-0 |
20:00 | ![]() | (44) Maddox Coady (2 mins) Roughing - Minor | 6-2 |
3rd Period | ICE-HIT |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jordan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Lincoln Snow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Cole Toms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Camron Whiffen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 3 | -3 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 0 |
Eastern AAA U15 Hitmen | 0 of 2 |