1st Period | - | ||
---|---|---|---|
15:00 | (8) Ethan Chafe (7) Colton Chafe, (15) Tyler Evoy | 0-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
19:00 | (5) Jacob Mcdonald (Empty Net) | 0-2 |
1st Period | - | ||
---|---|---|---|
05:00 | (4) Benjamin Lewis (2 mins) Holding | 2-0 |
2nd Period | - | ||
---|---|---|---|
02:00 | (11) Ryder Lewis (2 mins) | 4-0 | |
05:00 | (10) Matthew Murray (2 mins) | 6-0 | |
06:00 | (21) Michael Deir (2 mins) | 6-2 | |
10:00 | (16) Alistair Lewis (4 mins) | 10-2 |
3rd Period | - | ||
---|---|---|---|
03:00 | (13) Tyson Daley (2 mins) | 12-2 | |
05:00 | (17) Parker Mason (4 mins) | 16-2 | |
14:00 | (2 mins) | 16-4 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Mcdonald | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(7) Colton Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 2 |
St. Kevin`s Mavericks | 0 of 6 |