1st Period | QE-HHH | ||
---|---|---|---|
04:26 | (19) Owen Barrington (24) Dominic Barron | 0-1 | |
04:56 | (15) Ronan Reid (19) Lucas Ledrew | 1-1 | |
09:48 | (2) Charlie Dawe | 2-1 |
2nd Period | QE-HHH | ||
---|---|---|---|
07:55 | (11) Drew Gogal (Power Play) | 2-2 |
3rd Period | QE-HHH | ||
---|---|---|---|
01:18 | (91) Mason Strong (Short Handed) (2) Charlie Dawe | 3-2 | |
02:16 | (19) Owen Barrington (5) Simon Shannahan | 3-3 | |
03:31 | (2) Charlie Dawe (Power Play) (10) Declan Flynn, (20) Drew Parsons | 4-3 | |
12:14 | (58) Cole Denny (10) Declan Flynn, (2) Charlie Dawe | 5-3 | |
16:50 | (15) Benjamin Yabsley (Power Play) (9) Ethan Griffiths | 5-4 |
1st Period | QE-HHH | ||
---|---|---|---|
14:39 | (9) Ethan Griffiths (2 mins) Tripping | 0-2 |
2nd Period | QE-HHH | ||
---|---|---|---|
00:32 | (10) Liam Dillon (2 mins) Cross Checking - Minor | 0-4 | |
05:10 | (10) Declan Flynn (2 mins) Interference | 2-4 | |
06:17 | (35) Ryan O'Toole (2 mins) Cross Checking - Minor | 4-4 | |
12:03 | (5) Simon Shannahan (2 mins) Tripping | 4-6 | |
14:19 | (14) Landon Baird (2 mins) Interference | 6-6 |
3rd Period | QE-HHH | ||
---|---|---|---|
02:34 | (6) Connor Mongiat Kelly (2 mins) Hooking | 6-8 | |
12:44 | (24) Nathan Dyke (2 mins) Unsportsmanlike | 8-8 | |
14:54 | (2) Charlie Dawe (2 mins) Slashing - Minor | 10-8 | |
15:34 | (15) Ronan Reid (2 mins) Tripping | 12-8 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Owen Barrington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Simon Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Dominic Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Charlie Dawe | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(10) Declan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Ronan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(58) Cole Denny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Mason Strong | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 0 | 0 | 0 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Ryan O'Toole | 0 | 0 | 0 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 1 of 4 |
Holy Heart Highlanders | 2 of 6 |