1st Period | KEN-CON | ||
---|---|---|---|
[No Scoring] |
2nd Period | KEN-CON | ||
---|---|---|---|
[No Scoring] |
3rd Period | KEN-CON | ||
---|---|---|---|
[No Scoring] |
1st Period | KEN-CON | ||
---|---|---|---|
05:15 | (27) Alex Trembley (2 mins) Tripping | 0-2 | |
07:25 | (18) Reid Peardon (2 mins) | 2-2 | |
07:25 | (6) Alexis Babin (2 mins) | 2-4 | |
10:17 | (17) Patric Mainville (2 mins) Holding | 2-6 | |
15:30 | (6) Zac Arsenault (2 mins) Tripping | 4-6 |
2nd Period | KEN-CON | ||
---|---|---|---|
08:05 | (6) Alexis Babin (2 mins) Hooking | 4-8 | |
14:10 | (17) Spencer Desveaux (2 mins) Hooking | 4-10 | |
17:42 | (16) Lucas Parsons (2 mins) Hooking | 6-10 |
3rd Period | KEN-CON | ||
---|---|---|---|
03:02 | (17) Kalib Snow (2 mins) Interference | 8-10 | |
11:10 | (13) Jacob Boudreau (2 mins) Hooking | 8-12 | |
11:59 | (22) Dixon MacLeod (2 mins) Check to the head - Minor | 10-12 | |
14:15 | (25) Ryan Richards (2 mins) Checking from behind - Minor | 12-12 | |
14:15 | (25) Ryan Richards (10 mins) Game Misconduct | 22-12 | |
15:42 | (9) Gavin Caissie (2 mins) Check to the head - Minor | 22-14 |
Contendo Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Alexis Babin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Gavin Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Patric Mainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jacob Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Alex Trembley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Spencer Desveaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Daniel Kahtib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Jeremie Rousselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Maxime Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Marc-Andre Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) William Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jesse Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Dixon MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Zac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lucas Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Reid Peardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kalib Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Tyler Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Colby MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Landon Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keiran Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Kensington Monaghan Farms Wild | of |
Contendo Northern Moose | of |