1st Period | LYX-ACE | ||
---|---|---|---|
05:18 | ![]() | (27) Damien Roy (6) Patrick O'connor, (98) Declan Smith | 1-0 |
11:04 | ![]() | (10) Xavier Maillet (Power Play) (14) Mika Gaudet, (9) Abel Agnew | 1-1 |
2nd Period | LYX-ACE | ||
---|---|---|---|
08:08 | ![]() | (8) William St-onge (10) Xavier Maillet, (7) Lucas Leblanc | 1-2 |
13:23 | ![]() | (22) Cielo Landry (16) StiÈl Landry, (12) Vincent VallÉe | 1-3 |
3rd Period | LYX-ACE | ||
---|---|---|---|
01:55 | ![]() | (21) Jacob Robichaud | 2-3 |
04:43 | ![]() | (8) William St-onge (22) Cielo Landry, (16) StiÈl Landry | 2-4 |
08:21 | ![]() | (21) Jacob Robichaud (Power Play) (27) Damien Roy, (14) Erik Levesque | 3-4 |
11:54 | ![]() | (6) Patrick O'connor (Power Play) (21) Jacob Robichaud | 4-4 |
1st Period | LYX-ACE | ||
---|---|---|---|
10:28 | ![]() | (7) Noah Dupuis (2 mins) Tripping | 2-0 |
2nd Period | LYX-ACE | ||
---|---|---|---|
03:41 | ![]() | (14) Erik Levesque (2 mins) | 4-0 |
14:27 | ![]() | (8) Jackson Mcbain (2 mins) Hit to the Head | 6-0 |
3rd Period | LYX-ACE | ||
---|---|---|---|
06:44 | ![]() | (12) Vincent VallÉe (2 mins) Hooking | 6-2 |
10:11 | ![]() | (8) William St-onge (2 mins) Hooking | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) William St-onge | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Xavier Maillet | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Cielo Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Vincent VallÉe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Abel Agnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Miguel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Jacob Robichaud | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Erik Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Declan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Myles Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rhys Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaleb Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Remi Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Caleb Landry | 0 | 4 | -4 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Olivier Thompson | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Lynx | 2 of 2 |
NB East/Est Aces | 1 of 3 |