O`Donel Patriots



FINAL

5-1



Holy Spirit Falcons

Date: Sunday, April 30th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL


FINAL

5-1



Date: Sunday, April 30th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

SCORING SUMMARY

1st Period -
14:49 (13) Liam Noble
(2) Evan Cross
0-1
19:09 (27) Andrew Stamp
(12) Nathan Nolan
0-2
2nd Period -
05:34 (10) Ashton Farrell
(15) Kaden Snow, (27) Michael Connolly
1-2
11:02 (13) Liam Noble (Power Play)
(2) Evan Cross, (12) Nathan Nolan
1-3
3rd Period -
07:04 (16) Jack Pearcey
(24) Brayden Mole
1-4
15:27 (6) Noah King 1-5

PENALTY SUMMARY

1st Period -
06:46 (8) Jacob Payne
(2 mins) Tripping
0-2
2nd Period -
10:37 (27) Michael Connolly
(2 mins) Too many men - Bench
2-2
13:43 (5) Jake Budgell
(2 mins) Cross Checking - Minor
2-4
13:53 (2) Evan Cross
(2 mins) Hooking
2-6
3rd Period -

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(13) Liam Noble 2 0 2 1 0 0 0 0
(2) Evan Cross 0 2 2 0 0 0 0 2
(12) Nathan Nolan 0 2 2 0 0 0 0 0
(27) Andrew Stamp 1 0 1 0 0 0 0 0
(16) Jack Pearcey 1 0 1 0 0 0 0 0
(6) Noah King 1 0 1 0 0 0 0 0
(24) Brayden Mole 0 1 1 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 2
(8) Jacob Payne 0 0 0 0 0 0 0 2
(11) Tate Cullen 0 0 0 0 0 0 0 0
(7) Alex Wood 0 0 0 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(17) Lucas Andrews 0 0 0 0 0 0 0 0
(21) Philip Snow 0 0 0 0 0 0 0 0
(29) Dylan Snelgrove 0 0 0 0 0 0 0 0
(18) Logan Smith 0 0 0 0 0 0 0 0
(19) Jacob Smith 0 0 0 0 0 0 0 0
(28) Michael Pilgrim 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0
(20) Rowan Harte 0 0 0 0 0 0 0 0
(26) Ben O'Brien 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(22) Liam Galway 0 0 0 0 0 0 0 0
(10) Cole Marshall 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(23) Tyler King 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(33) Logan Holloway 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Spirit FalconsFalconsFalcons
Player G A PTS PPG SHG ENG OTG PIM
(10) Ashton Farrell 1 0 1 0 0 0 0 0
(27) Michael Connolly 0 1 1 0 0 0 0 2
(15) Kaden Snow 0 1 1 0 0 0 0 0
(14) Chase King 0 0 0 0 0 0 0 0
(35) Nathan Warren 0 0 0 0 0 0 0 0
(23) Carter Skinner 0 0 0 0 0 0 0 0
(28) Theo Way 0 0 0 0 0 0 0 0
(4) Nicholas Warren 0 0 0 0 0 0 0 0
(26) Joshua Villanueva 0 0 0 0 0 0 0 0
Jack Turpin 0 0 0 0 0 0 0 0
(12) Harry Smith 0 0 0 0 0 0 0 0
(8) Michael Skinner 0 0 0 0 0 0 0 0
(20) Luke Roche-Green 0 0 0 0 0 0 0 0
(2) Cade Parsons 0 0 0 0 0 0 0 0
(29) Nathan O'Brien 0 0 0 0 0 0 0 0
(25) Andrew Moores 0 0 0 0 0 0 0 0
(1) Daniel Molloy 0 0 0 0 0 0 0 0
(77) Jon Abbott 0 0 0 0 0 0 0 0
(16) Joel Kelly 0 0 0 0 0 0 0 0
(7) Blake Hynes 0 0 0 0 0 0 0 0
(24) Matthew Howlett 0 0 0 0 0 0 0 0
(22) Justin Gosse 0 0 0 0 0 0 0 0
(17) Andrew George 0 0 0 0 0 0 0 0
(19) Finley Dobbin 0 0 0 0 0 0 0 0
(11) Drew Dillon 0 0 0 0 0 0 0 0
(6) Gavin Coffin 0 0 0 0 0 0 0 0
(18) Drew Caines 0 0 0 0 0 0 0 0
(21) Logan Burt 0 0 0 0 0 0 0 0
(5) Drew Avery 0 0 0 0 0 0 0 0

Goaltending Summary


O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(31) Erik Haas 15 1 14 0.933 50:00 0

Holy Spirit FalconsFalconsFalcons
Player SA GA Saves SV% TOI PIM
Jack Turpin 28 5 23 0.821 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Holy Spirit Falcons 5 7 3 0 15
O`Donel Patriots 10 6 12 0 28

Power Play Summary


TeamPPG / PPO
Holy Spirit Falcons 0 of 3
O`Donel Patriots 1 of 1

Game Photos


[No Photos]