1st Period | MAV-HHH | ||
---|---|---|---|
14:38 | (14) Nathan Park (16) Tyler Evoy, (8) Ethan Chafe | 1-0 |
2nd Period | MAV-HHH | ||
---|---|---|---|
[No Scoring] |
3rd Period | MAV-HHH | ||
---|---|---|---|
01:35 | (14) Nathan Park (8) Ethan Chafe, (16) Tyler Evoy | 2-0 | |
04:04 | (16) Tyler Evoy (14) Nathan Park | 3-0 | |
05:40 | Luke Holden Blake Andrews, Daniel Kirkland | 3-1 | |
09:52 | (5) Kingston Potter (24) Kobe Hawkins, Owen Parmiter-Cunningham | 4-1 | |
17:38 | (21) Michael Deir (Power Play) (3) Logan Fitzpatrick, (27) Jayden Noseworthy | 5-1 |
1st Period | MAV-HHH | ||
---|---|---|---|
09:06 | (10) Ethan Chislett (2 mins) Hooking | 2-0 |
2nd Period | MAV-HHH | ||
---|---|---|---|
01:28 | (24) Kobe Hawkins (2 mins) Tripping | 4-0 | |
02:24 | Aubrey Nunes (2 mins) Slashing - Minor | 4-2 | |
06:17 | (24) Kobe Hawkins (2 mins) Hooking | 6-2 | |
08:13 | (21) Michael Deir (2 mins) Charging - Minor | 8-2 | |
08:20 | Nathan OLeary (2 mins) Holding | 8-4 | |
10:39 | (27) Jayden Noseworthy (2 mins) Hit to the Head | 10-4 | |
11:51 | Aslak Thingstad (2 mins) Interference | 10-6 | |
14:12 | Jake Holden (2 mins) Hit to the Head | 10-8 |
3rd Period | MAV-HHH | ||
---|---|---|---|
09:32 | Jake Holden (2 mins) Hit to the Head | 10-10 | |
09:32 | (88) Blake Maloney (2 mins) Slashing - Minor | 12-10 | |
12:39 | Aubrey Nunes (2 mins) Hit to the Head | 12-12 | |
16:58 | Sullivan Roche (2 mins) Slashing - Minor | 12-14 | |
19:51 | Aubrey Nunes (5 mins) Match | 12-19 | |
20:00 | (12) Mason Peters (2 mins) Charging - Minor | 14-19 |
Holy Heart Highlanders 2HighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Luke Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Kirkland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Avis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Nathan Park | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Evoy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Kingston Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Jayden Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Owen Parmiter-Cunningham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 1 of 7 |
Holy Heart Highlanders 2 | 0 of 6 |