| 1st Period | BED-SRG | ||
|---|---|---|---|
| 01:23 | | (6) Max MacDonald (18) Will O'Neil, (10) Nathan McNeil | 1-0 |
| 10:27 | | (7) Braydon Friars (22) Caden Reid, (10) Dustin Dunn | 1-1 |
| 2nd Period | BED-SRG | ||
|---|---|---|---|
| 02:51 | | (8) Dylan Ricketts (24) William Li | 1-2 |
| 3rd Period | BED-SRG | ||
|---|---|---|---|
| 02:27 | | (8) Nate Aucoin (Power Play) (13) Enzo Chandler, (5) Kale Parsons | 2-2 |
| 06:47 | | (8) Nate Aucoin (3) Bryan Lynk | 3-2 |
| 16:08 | | (8) Nate Aucoin | 4-2 |
| 19:26 | | (8) Nate Aucoin (Empty Net) (13) Enzo Chandler | 5-2 |
| 1st Period | BED-SRG |
|---|
| 2nd Period | BED-SRG | ||
|---|---|---|---|
| 03:15 | ![]() | (23) Jace Hayes (2 mins) Cross Checking - Minor | 0-2 |
| 04:47 | ![]() | (22) Blake Thebault (2 mins) Boarding - Minor | 2-2 |
| 3rd Period | BED-SRG | ||
|---|---|---|---|
| 02:18 | ![]() | (19) Parker Carmichael (2 mins) Holding | 2-4 |
| 07:21 | ![]() | (8) Nate Aucoin (2 mins) Hooking | 4-4 |
| 08:27 | ![]() | (8) Dylan Ricketts (2 mins) Roughing - Minor | 4-6 |
| 08:27 | ![]() | (8) Dylan Ricketts (2 mins) Cross Checking - Minor | 4-8 |
| 08:27 | ![]() | (14) Quinn Smith (2 mins) Roughing - Minor | 6-8 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Dylan Ricketts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Braydon Friars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Dustin Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Caden Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) William Li | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Will Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tommy MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nate Aucoin | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
| (13) Enzo Chandler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Max MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Will O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Bryan Lynk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kale Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Quinn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Blake Thebault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Eric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maximus Lefave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Oliver MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Charlie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryan Withrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maxime Bethune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jerome Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gregor O`Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Samuelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Owen Currie | 0 | 4 | -4 | 47:25 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jerome Doucette | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Rangers | 0 | 0 | 0 | 0 | 0 |
| Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Wealth Bandits | 1 of 3 |
| Southern Rangers | 0 of 2 |