| 1st Period | RAG-FLY | ||
|---|---|---|---|
| 12:37 | | (15) Noah Dupuis | 0-1 |
| 13:12 | | (11) Raphael Gautreau (14) Vincent Vallee, (19) William St-Onge | 0-2 |
| 2nd Period | RAG-FLY | ||
|---|---|---|---|
| 01:26 | | (19) William St-Onge (17) Owen Arsenault, (8) Joe Doull | 0-3 |
| 02:08 | | (20) Yanick Doiron (18) Myles Wilkins, (22) Raphael Hebert | 0-4 |
| 09:10 | | (21) Dominic Bourgoin (7) Avery Brabant, (4) Evan Guay | 1-4 |
| 13:17 | | (9) Xavier Landry (8) Joe Doull, (27) Rhys Sturgeon | 1-5 |
| 3rd Period | RAG-FLY | ||
|---|---|---|---|
| 06:01 | | (12) Landon Cheverie (7) Avery Brabant, (22) Cruz Baldwin | 2-5 |
| 07:38 | | (10) Sam LeBlanc (22) Raphael Hebert | 2-6 |
| 11:03 | | (22) Cruz Baldwin (Power Play) (12) Landon Cheverie, (8) Emmitt Bouthiette | 3-6 |
| 1st Period | RAG-FLY |
|---|
| 2nd Period | RAG-FLY | ||
|---|---|---|---|
| 06:31 | ![]() | (22) Raphael Hebert (2 mins) Hooking | 0-2 |
| 13:47 | ![]() | (18) Myles Wilkins (2 mins) Roughing after whistle - minor | 0-4 |
| 3rd Period | RAG-FLY | ||
|---|---|---|---|
| 10:55 | ![]() | (27) Rhys Sturgeon (2 mins) Interference | 0-6 |
| 16:10 | ![]() | (19) William St-Onge (2 mins) Hooking | 0-8 |
| 18:40 | ![]() | (4) Evan Guay (2 mins) Hooking | 2-8 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) William St-Onge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Raphael Hebert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Joe Doull | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Dupuis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Raphael Gautreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Rhys Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Myles Wilkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Vincent Vallee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Parker Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Landon Cheverie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Cruz Baldwin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Avery Brabant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Dominic Bourgoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Guay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Emmitt Bouthiette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Grinnell-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gabe Lafleche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Grygoryev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aidan Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Grayson O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charles Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Hunter Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Duncan MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Niko Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Liam Durland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Parker Milton | 0 | 3 | -3 | 50:00 | 0 |
Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Oliver Grinnell-Brown | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Harbour Rage | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Harbour Rage | 1 of 4 |
| Dieppe Flyers | 0 of 1 |