1st Period | KGT-ICE | ||
---|---|---|---|
[No Scoring] |
2nd Period | KGT-ICE | ||
---|---|---|---|
13:27 | ![]() | (18) Lucas Ford (5) Elijah Jack, (11) Aidan Graham | 1-0 |
19:42 | ![]() | (44) Michael Burke | 1-1 |
3rd Period | KGT-ICE | ||
---|---|---|---|
07:34 | ![]() | (13) Damon Murphy | 1-2 |
09:50 | ![]() | (5) Elijah Jack (18) Lucas Ford | 2-2 |
11:10 | ![]() | (11) Aidan Graham (18) Lucas Ford | 3-2 |
1st Period | KGT-ICE |
---|
2nd Period | KGT-ICE | ||
---|---|---|---|
11:40 | ![]() | (8) Ryder Mugford (2 mins) Tripping | 2-0 |
12:39 | ![]() | (22) Cole Toms (2 mins) Interference | 2-2 |
12:55 | ![]() | (4) Owen Snow (2 mins) Tripping | 2-4 |
15:06 | ![]() | (8) Jonah Kennedy (2 mins) Cross Checking - Minor | 2-6 |
19:05 | ![]() | (13) Damon Murphy (2 mins) Slashing - Minor | 2-8 |
3rd Period | KGT-ICE | ||
---|---|---|---|
03:34 | ![]() | (11) Aidan Graham (2 mins) Cross Checking - Minor | 4-8 |
16:01 | ![]() | (4) Owen Snow (2 mins) Boarding - Minor | 4-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Damon Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Michael Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lucas Ford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Elijah Jack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 3 | -3 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Griffin Seal | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 5 |
Central AAA U15 IcePak | 0 of 2 |