1st Period | MOS-CAP | ||
---|---|---|---|
01:07 | ![]() | (88) Ryan Miller (68) Easton Russell | 0-1 |
06:10 | ![]() | (11) Mathis Noel (Power Play) (16) Adam Breau, (22) Zack-andre Godin | 1-1 |
13:44 | ![]() | (4) Avery Mullins (Power Play) (98) Thurston Lapointe, (97) Owen Weir | 1-2 |
2nd Period | MOS-CAP | ||
---|---|---|---|
08:54 | ![]() | (16) Luke Mersereau (97) Owen Weir | 1-3 |
14:51 | ![]() | (88) Ryan Miller (Power Play) (8) Chase Stella, (16) Luke Mersereau | 1-4 |
3rd Period | MOS-CAP | ||
---|---|---|---|
06:21 | ![]() | (14) Jack Baxter | 1-5 |
1st Period | MOS-CAP | ||
---|---|---|---|
05:31 | ![]() | (66) Camden Ward (2 mins) Hooking | 0-2 |
12:55 | ![]() | (92) Michael Boudreau (2 mins) | 2-2 |
2nd Period | MOS-CAP | ||
---|---|---|---|
00:56 | ![]() | (29) Keegan Stella (2 mins) Roughing - Minor | 2-4 |
10:31 | ![]() | (19) Jaxon Gill (2 mins) Boarding - Minor | 2-6 |
14:02 | ![]() | (13) Xavier Hache (2 mins) Cross Checking - Minor | 4-6 |
3rd Period | MOS-CAP | ||
---|---|---|---|
07:02 | ![]() | (88) Ryan Miller (2 mins) Holding | 4-8 |
08:09 | ![]() | (2) Ben Young (2 mins) Cross Checking - Minor | 4-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Ryan Miller | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(16) Luke Mersereau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Avery Mullins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathis Noel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Chad Bourcier | 0 | 1 | -1 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 1 of 5 |
Fredericton Caps | 2 of 2 |