1st Period | CAN-RIV | ||
---|---|---|---|
03:54 | (44) Jace Harper (86) Sam Markowsky | 1-0 | |
05:29 | (29) Rowan Steeves (Power Play) (18) Elliot Miller, (5) Beckett McShane | 2-0 | |
13:34 | (29) Rowan Steeves (Power Play) (5) Beckett McShane, (18) Elliot Miller | 3-0 |
2nd Period | CAN-RIV | ||
---|---|---|---|
01:08 | (5) Beckett McShane (18) Elliot Miller, (29) Rowan Steeves | 4-0 | |
05:00 | (18) Elliot Miller (Short Handed) | 5-0 | |
05:58 | (22) Cole Morrison (Power Play) (27) Bradley Tucker, (70) Cooper Mcevoy | 5-1 | |
07:30 | (29) Rowan Steeves (18) Elliot Miller | 6-1 | |
07:51 | (72) Emerson Pirie | 7-1 | |
10:53 | (22) Cole Morrison (Power Play) | 7-2 |
3rd Period | CAN-RIV | ||
---|---|---|---|
08:21 | (9) Jacob Mcdonald (86) Sam Markowsky | 8-2 | |
11:36 | (26) Noah Mazerolle (Power Play) (4) Cadrick Milliea, (5) Kory Cormier | 8-3 | |
14:45 | (9) Jacob Mcdonald (Power Play) (44) Jace Harper, (7) Blake Parrill | 9-3 |
1st Period | CAN-RIV | ||
---|---|---|---|
05:23 | (9) Hunter Hebert (2 mins) | 0-2 | |
12:00 | (27) Bradley Tucker (2 mins) Hit to the Head | 0-4 |
2nd Period | CAN-RIV | ||
---|---|---|---|
04:47 | (29) Rowan Steeves (2 mins) Unsportsmanlike | 2-4 | |
07:59 | (10) Tanner Julian (2 mins) Hit to the Head | 2-6 | |
10:23 | (2) Jax Carr (2 mins) Interference | 4-6 | |
14:58 | (72) Emerson Pirie (2 mins) Cross Checking - Minor | 6-6 |
3rd Period | CAN-RIV | ||
---|---|---|---|
02:31 | (7) Caleb Marcoux (2 mins) Boarding - Minor | 6-8 | |
10:47 | (27) Lane Pozza (2 mins) Boarding - Minor | 8-8 | |
14:36 | (4) Cadrick Milliea (2 mins) Tripping | 8-10 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Cole Morrison | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(26) Noah Mazerolle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Bradley Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Cadrick Milliea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Kory Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(70) Cooper Mcevoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Elliot Miller | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
(29) Rowan Steeves | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
(5) Beckett McShane | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Jace Harper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Sam Markowsky | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Blake Parrill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Lane Pozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Plourde | 0 | 9 | -9 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emery Estey | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 3 of 5 |
Miramichi Rivermen | 3 of 4 |