1st Period | RUN-RAT | ||
---|---|---|---|
03:52 | ![]() | (2) Jaxon Buffett (36) Max Mews, (6) Maverick Stagg | 1-0 |
04:20 | ![]() | (18) Lucas Hoffe | 1-1 |
10:48 | ![]() | (4) Mason Woolfrey (2) Jaxon Buffett | 2-1 |
11:36 | ![]() | (36) Max Mews (41) Nicholas Hodder | 3-1 |
12:46 | ![]() | (15) Cole French (4) Mason Woolfrey | 4-1 |
2nd Period | RUN-RAT | ||
---|---|---|---|
01:40 | ![]() | (4) Mason Woolfrey (41) Nicholas Hodder | 5-1 |
02:22 | ![]() | (38) Anthony Donovan (22) Wil Budgell, (9) Logan Butt | 5-2 |
04:13 | ![]() | (4) Mason Woolfrey (2) Jaxon Buffett | 6-2 |
04:39 | ![]() | (4) Mason Woolfrey (6) Maverick Stagg, (2) Jaxon Buffett | 7-2 |
06:15 | ![]() | (22) Wil Budgell (26) Laken Barnes, (21) Carly Rogers | 7-3 |
06:44 | ![]() | (13) Spencer Weir (26) Laken Barnes, (2) Aiden Bokenfohr | 7-4 |
07:32 | ![]() | (15) Cole French (4) Mason Woolfrey | 8-4 |
08:18 | ![]() | (18) Lucas Hoffe (9) Logan Butt | 8-5 |
10:14 | ![]() | (41) Nicholas Hodder (22) Jack Penney | 9-5 |
10:49 | ![]() | (26) Laken Barnes (13) Spencer Weir, (5) Jordan Cooper | 9-6 |
11:23 | ![]() | (2) Jaxon Buffett | 10-6 |
12:13 | ![]() | (23) Nicholas Peyton (2) Jaxon Buffett | 11-6 |
13:26 | ![]() | (4) Mason Woolfrey (2) Jaxon Buffett | 12-6 |
13:42 | ![]() | (36) Max Mews | 13-6 |
14:29 | ![]() | (13) Spencer Weir (26) Laken Barnes, (2) Aiden Bokenfohr | 13-7 |
3rd Period | RUN-RAT | ||
---|---|---|---|
00:44 | ![]() | (4) Mason Woolfrey (15) Cole French, (10) Ethan White | 14-7 |
03:54 | ![]() | (4) Mason Woolfrey | 15-7 |
04:29 | ![]() | (22) Jack Penney (4) Mason Woolfrey, (26) Matthew Grandy | 16-7 |
08:09 | ![]() | (36) Max Mews (22) Jack Penney | 17-7 |
11:49 | ![]() | (13) Spencer Weir (2) Aiden Bokenfohr | 17-8 |
12:30 | ![]() | (22) Jack Penney (41) Nicholas Hodder | 18-8 |
1st Period | RUN-RAT | ||
---|---|---|---|
15:00 | ![]() | (9) Logan Butt (2 mins) Hooking | 0-2 |
15:00 | ![]() | (38) Anthony Donovan (2 mins) Boarding - Minor | 0-4 |
2nd Period | RUN-RAT |
---|
3rd Period | RUN-RAT |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Spencer Weir | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(26) Laken Barnes | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(2) Aiden Bokenfohr | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hoffe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Wil Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(38) Anthony Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jordan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Carly Rogers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Benjamin Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Rogan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Mason Woolfrey | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
(2) Jaxon Buffett | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
(36) Max Mews | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(22) Jack Penney | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(41) Nicholas Hodder | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Cole French | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Maverick Stagg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Nicholas Peyton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Matthew Grandy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) LELAND COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reid Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Road Runner | 0 of 1 |
River Rats | 0 of 0 |