1st Period | WES-KGT | ||
---|---|---|---|
05:59 | ![]() | (14) Joshua Warren (93) Karter Richards | 1-0 |
12:19 | ![]() | (9) Cameron Bishop | 1-1 |
15:01 | ![]() | (9) Cameron Bishop (16) Jackson Boland | 1-2 |
2nd Period | WES-KGT | ||
---|---|---|---|
04:09 | ![]() | (8) Ryder Mugford (18) Lucas Ford, (33) Cody Neary | 1-3 |
08:15 | ![]() | (96) Joshua Dyson (92) Charlie Hynes | 2-3 |
10:58 | ![]() | (14) Nathan Swain (11) Aidan Graham, (18) Lucas Ford | 2-4 |
13:52 | ![]() | (11) Aidan Graham (18) Lucas Ford | 2-5 |
3rd Period | WES-KGT | ||
---|---|---|---|
03:21 | ![]() | (11) Aidan Graham | 2-6 |
06:54 | ![]() | (10) Liam Whelan (18) Lucas Ford | 2-7 |
1st Period | WES-KGT | ||
---|---|---|---|
09:17 | ![]() | (14) Nathan Swain (2 mins) Slashing - Minor | 0-2 |
16:19 | ![]() | (7) Reid Hann (2 mins) Slashing - Minor | 2-2 |
2nd Period | WES-KGT | ||
---|---|---|---|
04:49 | ![]() | (11) Reid Way (2 mins) Hit to the Head | 4-2 |
07:10 | ![]() | (22) Kyler Lucas (2 mins) Cross Checking - Minor | 6-2 |
07:10 | ![]() | (6) Joseph Walsh (2 mins) Hit to the Head | 8-2 |
14:54 | ![]() | (96) Joshua Dyson (2 mins) Interference | 10-2 |
3rd Period | WES-KGT |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lucas Ford | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Joshua Dyson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Joshua Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Griffin Seal | 0 | 2 | -2 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cameron Gale | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 1 |
Eastern AAA U15 Knights | 0 of 4 |