O`Donel Patriots



FINAL

12-4



Marystown Central High School Clippers

Date: Thursday, April 7th 2022 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL


FINAL

12-4


CLP
Date: Thursday, April 7th 2022 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period CLP-
08:33 (21) Braedy Walsh
(2 mins) Checking from behind - Minor
0-2
2nd Period CLP-
3rd Period CLP-
16:27 (13) Evan Kennedy
(2 mins) Hooking
0-4

PLAYER SUMMARY

 O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(16) Reegan Hiscock 5 2 7 0 0 0 0 0
(13) Evan Kennedy 1 1 2 0 0 0 0 2
(24) Liam Noble 1 1 2 0 0 0 0 0
(5) Evan Wicks 1 1 2 0 0 0 0 0
(19) Lucas White 1 1 2 0 0 0 0 0
(6) Noah King 1 1 2 0 0 0 0 0
(21) Braedy Walsh 1 0 1 0 0 0 0 2
(25) John Randell 1 0 1 0 0 0 0 0
(23) Tyler King 0 1 1 0 0 0 0 0
(18) Brady Strickland 0 1 1 0 0 0 0 0
(14) Griffin Webber 0 1 1 0 0 0 0 0
(31) Avery Loveless 0 0 0 0 0 0 0 0
(27) Logan Broderick 0 0 0 0 0 0 0 0
(33) Carson Penney 0 0 0 0 0 0 0 0
(10) Andrew Stamp 0 0 0 0 0 0 0 0
(2) Evan Cross 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Marystown Central High School ClippersClippersClippers
Player G A PTS PPG SHG ENG OTG PIM
(5) Kelley Walsh 2 2 4 0 0 0 0 0
(93) Joshua Mayo 1 1 2 0 0 0 0 0
(3) Kyle Murphy 1 0 1 0 0 0 0 0
(77) Liam Smith 0 1 1 0 0 0 0 0
(15) Daniel Warren 0 0 0 0 0 0 0 0
(88) Darren Deveau 0 0 0 0 0 0 0 0
(4) Noah Ryan 0 0 0 0 0 0 0 0
(8) Sam Ruttgaizer 0 0 0 0 0 0 0 0
(22) Kevin Power 0 0 0 0 0 0 0 0
(16) Tyler Norman 0 0 0 0 0 0 0 0
(86) Nicholas Murray 0 0 0 0 0 0 0 0
(91) Philip Murphy 0 0 0 0 0 0 0 0
(72) Evan Mullet 0 0 0 0 0 0 0 0
(13) James Mitchell 0 0 0 0 0 0 0 0
(1) Peter Labour 0 0 0 0 0 0 0 0
(14) Patrick Hanrahan 0 0 0 0 0 0 0 0
(10) Christopher Fitzpatrick 0 0 0 0 0 0 0 0
(30) Dawson Drake 0 0 0 0 0 0 0 0
(51) Ryan Dominie 0 0 0 0 0 0 0 0

Goaltending Summary


  O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(33) Carson Penney 10 4 6 0.600 50:00 0

  Marystown Central High School ClippersClippersClippers
Player SA GA Saves SV% TOI PIM
(1) Peter Labour 24 12 12 0.500 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Marystown Central High School Clippers 4 3 3 0 10
O`Donel Patriots 4 12 8 0 24

Power Play Summary


TeamPPG / PPO
Marystown Central High School Clippers 0 of 2
O`Donel Patriots 0 of 0

Game Photos


[No Photos]