1st Period | GRW-CON | ||
---|---|---|---|
09:06 | (14) Ben O'Brien (11) Micah Tucker, (16) Noah Boland | 1-0 |
2nd Period | GRW-CON | ||
---|---|---|---|
02:13 | (20) Justin Hanscomb (98) Félix Haché, (9) Joshua Plourde | 1-1 |
3rd Period | GRW-CON | ||
---|---|---|---|
03:24 | (22) Zachary Godin (12) Hudson Sisk, (6) Garland Manderville | 1-2 | |
13:24 | (16) Noah Boland (11) Micah Tucker, (14) Ben O'Brien | 2-2 |
OT | GRW-CON | ||
---|---|---|---|
01:41 | (11) Grady Burns (9) Joshua Plourde, (18) Cameron Miller | 2-3 |
1st Period | GRW-CON |
---|
2nd Period | GRW-CON | ||
---|---|---|---|
04:35 | (11) Grady Burns (2 mins) Charging - Minor | 0-2 | |
04:51 | (14) Ben O'Brien (2 mins) Tripping | 2-2 |
3rd Period | GRW-CON | ||
---|---|---|---|
00:53 | (18) Cameron Miller (2 mins) Tripping | 2-4 |
OT | GRW-CON |
---|
Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Joshua Plourde | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Grady Burns | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
(22) Zachary Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Justin Hanscomb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Garland Manderville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Félix Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ty Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Marc-gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Marc olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ben O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Samuel Quimper | 0 | 2 | -2 | 56:41 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 3 | -3 | 56:41 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 2 |
Northern Moose | 0 of 1 |