1st Period | WES-CAP | ||
---|---|---|---|
15:00 | (88) Alex Austin (Short Handed) (11) Daniel Bursey | 1-0 |
2nd Period | WES-CAP | ||
---|---|---|---|
04:46 | (16) Owen Graham (91) Sam Rocca, (22) Gabriel Walker | 1-1 | |
06:56 | (44) Brayden Waterhouse (6) Jack White, (55) Cody MacLoon | 1-2 | |
07:58 | (12) Evan Sercerchi (71) Brayden Watson | 1-3 | |
11:32 | (10) Liam Moore (12) Evan Sercerchi | 1-4 | |
13:56 | (91) Sam Rocca (16) Owen Graham | 1-5 |
3rd Period | WES-CAP | ||
---|---|---|---|
13:37 | (9) Jackson Rector (16) Owen Graham | 1-6 | |
15:36 | (12) Evan Sercerchi (88) Kaden Bell | 1-7 | |
16:31 | (14) Carter Mcillwraith (10) Liam Moore, (20) Alexandre Deschêne | 1-8 |
1st Period | WES-CAP | ||
---|---|---|---|
15:00 | (10) Liam Moore (2 mins) Roughing - Minor | 0-2 | |
15:00 | (22) Gabriel Walker (2 mins) Boarding - Minor | 0-4 | |
15:00 | (11) Daniel Bursey (2 mins) Hooking | 2-4 |
2nd Period | WES-CAP |
---|
3rd Period | WES-CAP | ||
---|---|---|---|
20:00 | (55) Cody MacLoon (2 mins) Tripping | 2-6 |
Fredericton CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Evan Sercerchi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Graham | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Sam Rocca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Mcillwraith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Brayden Waterhouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Cody MacLoon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Kaden Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Brayden Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alexandre Deschêne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Alex Austin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(11) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dax Robichaud | 0 | 1 | -1 | 55:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 0 | 8 | -8 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 2 |
Fredericton Caps | 0 of 0 |