1st Period | MON-GZ2 | ||
---|---|---|---|
01:08 | ![]() | (11) KAMRYN PARDY (20) CONNOR WILLIAMS | 1-0 |
04:07 | ![]() | (94) Samuel O`Driscoll (48) Riley Burke | 2-0 |
05:05 | ![]() | (58) Carson Power (20) CONNOR WILLIAMS | 3-0 |
05:42 | ![]() | (5) Evan Somerton (Power Play) (68) Logan Mahon | 3-1 |
12:08 | ![]() | (89) Evan Higdon (25) Finlay McGrath | 3-2 |
14:30 | ![]() | (14) LUCAS TURNER (20) CONNOR WILLIAMS | 4-2 |
14:56 | ![]() | (53) Aiden Power (89) Evan Higdon | 4-3 |
2nd Period | MON-GZ2 | ||
---|---|---|---|
01:02 | ![]() | (20) CONNOR WILLIAMS (11) KAMRYN PARDY, (48) Riley Burke | 5-3 |
02:07 | ![]() | (68) Logan Mahon (89) Evan Higdon | 5-4 |
3rd Period | MON-GZ2 | ||
---|---|---|---|
03:03 | ![]() | (25) Finlay McGrath (Power Play) | 5-5 |
04:10 | ![]() | (5) Evan Somerton (28) Rowan Antle | 5-6 |
19:43 | ![]() | (4) Jack Lewis (Empty Net) (18) Adam Burry | 5-7 |
1st Period | MON-GZ2 | ||
---|---|---|---|
05:38 | ![]() | (14) LUCAS TURNER (2 mins) Hit to the Head | 2-0 |
12:52 | ![]() | (7) Tyler Budgell (2 mins) Roughing - Minor | 2-2 |
12:52 | ![]() | (11) KAMRYN PARDY (2 mins) Roughing - Minor | 4-2 |
2nd Period | MON-GZ2 | ||
---|---|---|---|
00:25 | ![]() | (76) Jacksen Goobie (2 mins) Hooking | 4-4 |
11:51 | ![]() | (74) Jack Thoms (2 mins) Unsportsmanlike | 4-6 |
14:09 | ![]() | (15) Daniel O'Brien (4 mins) Kneeing - Minor | 8-6 |
3rd Period | MON-GZ2 | ||
---|---|---|---|
13:39 | ![]() | (4) Jack Lewis (2 mins) Roughing - Minor | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(89) Evan Higdon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Somerton | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Finlay McGrath | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Jack Lewis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(53) Aiden Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Rowan Antle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) CONNOR WILLIAMS | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) KAMRYN PARDY | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(48) Riley Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) LUCAS TURNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(94) Samuel O`Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Carson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) ben roche | 43 | 5 | 38 | 0.884 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jayden Turner | 47 | 7 | 40 | 0.851 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 18 | 15 | 14 | 0 | 47 |
Mobile Monarchs | 12 | 14 | 17 | 0 | 43 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 3 |
Gonzaga Vikings 2 | 2 of 2 |