Holy Trinity Tigers



FINAL

3-0



PWC Cavaliers

Date: Saturday, December 18th 2021 ■ Arena: DF Barnes Arena ■ Location: St. John's


FINAL

3-0



Date: Saturday, December 18th 2021 ■ Arena: DF Barnes Arena ■ Location: St. John's

SCORING SUMMARY

1st Period -
02:10 (5) Samuel Gosse (Power Play) 0-1
2nd Period -
13:12 (6) Gabe Brown
(13) Perry Cahill
0-2
19:25 (13) Perry Cahill 0-3
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
01:05 (15) Kaiden Dove
(2 mins) Hooking
2-0
11:42 (19) Jonathan Rorke
(2 mins) Boarding - Minor
4-0
2nd Period -
00:34 (15) Cameron Turner
(2 mins) Checking from behind - Minor
4-2
00:34 (15) Cameron Turner
(10 mins) Game Misconduct
4-12
3rd Period -
01:26 (5) Isaac Combden
(2 mins) Charging - Minor
6-12
06:24 (8) Nathan Hopkins
(2 mins) Hit to the Head
6-14
06:24 (8) Nathan Hopkins
(10 mins) Game Misconduct
6-24
06:24 (9) Spencer Hiscock
(2 mins) Hit to the Head
6-26
06:24 (16) Jesse Richards
(2 mins) Holding
8-26
09:06 (19) Jack Hopkins
(2 mins) Interference
8-28

PLAYER SUMMARY

 Holy Trinity TigersTigersTigers
Player G A PTS PPG SHG ENG OTG PIM
(13) Perry Cahill 1 1 2 0 0 0 0 0
(6) Gabe Brown 1 0 1 0 0 0 0 0
(5) Samuel Gosse 1 0 1 1 0 0 0 0
(15) Cameron Turner 0 0 0 0 0 0 0 12
(8) Nathan Hopkins 0 0 0 0 0 0 0 12
(9) Spencer Hiscock 0 0 0 0 0 0 0 2
(19) Jack Hopkins 0 0 0 0 0 0 0 2
(4) Zachary House 0 0 0 0 0 0 0 0
(22) Logan Cuza 0 0 0 0 0 0 0 0
(11) William Woodfine 0 0 0 0 0 0 0 0
(1) Connor Summers 0 0 0 0 0 0 0 0
(14) Ryan Roche 0 0 0 0 0 0 0 0
(33) Connor Roche 0 0 0 0 0 0 0 0
(18) Ethan Quilty 0 0 0 0 0 0 0 0
(2) Carter Parsons 0 0 0 0 0 0 0 0
(21) Evan King 0 0 0 0 0 0 0 0
(20) Andrew Kavanagh 0 0 0 0 0 0 0 0
(23) Thomas Hudson 0 0 0 0 0 0 0 0
(16) Eric Head 0 0 0 0 0 0 0 0
(25) Francis Griffin 0 0 0 0 0 0 0 0
(3) Tyler Gosse 0 0 0 0 0 0 0 0
(7) Andrew Gosse 0 0 0 0 0 0 0 0
(32) Lucas Durrant 0 0 0 0 0 0 0 0
(12) Logan Coleman 0 0 0 0 0 0 0 0
(31) Mitchell Baker 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 PWC CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(5) Isaac Combden 0 0 0 0 0 0 0 2
(19) Jonathan Rorke 0 0 0 0 0 0 0 2
(15) Kaiden Dove 0 0 0 0 0 0 0 2
(16) Jesse Richards 0 0 0 0 0 0 0 2
(10) Ash Mitchelmore 0 0 0 0 0 0 0 0
(21) Darcy Byrne 0 0 0 0 0 0 0 0
(23) Owen Wilkins 0 0 0 0 0 0 0 0
(4) Holly Thistle 0 0 0 0 0 0 0 0
(29) Eason Strickland 0 0 0 0 0 0 0 0
(30) Gavin Richards 0 0 0 0 0 0 0 0
(11) Nathan Ralph 0 0 0 0 0 0 0 0
(14) Braden Pittman 0 0 0 0 0 0 0 0
(3) Katie Parsons 0 0 0 0 0 0 0 0
(18) Ty Mitchelmore 0 0 0 0 0 0 0 0
(8) Lucas Osborne 0 0 0 0 0 0 0 0
(17) Mark Lawlor 0 0 0 0 0 0 0 0
(20) Ryan Jones 0 0 0 0 0 0 0 0
(6) Logan Drover 0 0 0 0 0 0 0 0
(12) Devin Down 0 0 0 0 0 0 0 0
(2) Brett Crane 0 0 0 0 0 0 0 0
(22) Adam Cousins 0 0 0 0 0 0 0 0
(9) Julia Butler 0 0 0 0 0 0 0 0
(7) David Brown 0 0 0 0 0 0 0 0
(13) Ryan Bonnell 0 0 0 0 0 0 0 0

Goaltending Summary


  Holy Trinity TigersTigersTigers
Player SA GA Saves SV% TOI PIM
(33) Connor Roche 0 0 0 45:00 0

  PWC CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM
(30) Gavin Richards 0 3 -3 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Holy Trinity Tigers 0 0 0 0 0
PWC Cavaliers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
PWC Cavaliers of
Holy Trinity Tigers of

Game Photos


[No Photos]