Carbonear Collegiate Sentinels



FINAL

1-6



Ascension Astros

Date: Thursday, November 23rd 2023 ■ Arena: Bay Arena ■ Location: Bay Roberts


FINAL

1-6



Date: Thursday, November 23rd 2023 ■ Arena: Bay Arena ■ Location: Bay Roberts

PENALTY SUMMARY

1st Period -
2nd Period -
01:59 (14) Darcy Reynolds
(2 mins) Tripping
0-2
04:54 (14) Darcy Reynolds
(2 mins) Interference
0-4
04:54 (8) Charlie Seymour
(2 mins) Too many men - Bench
2-4
08:08 (59) Logan King
(2 mins) Tripping
2-6
3rd Period -
01:00 (66) Adam Button
(2 mins) Boarding - Minor
2-8

PLAYER SUMMARY

Carbonear Collegiate SentinelsSentinelsSentinels
Player G A PTS PPG SHG ENG OTG PIM
(67) Drew Deering 1 0 1 0 0 0 0 0
(9) Evan Noonan 0 1 1 0 0 0 0 0
(14) Darcy Reynolds 0 0 0 0 0 0 0 4
(66) Adam Button 0 0 0 0 0 0 0 2
(59) Logan King 0 0 0 0 0 0 0 2
(2) Hunter Williams 0 0 0 0 0 0 0 0
(37) Nathan Bakogeorge 0 0 0 0 0 0 0 0
(88) Olivia Taylor 0 0 0 0 0 0 0 0
(19) Matthew Stone 0 0 0 0 0 0 0 0
(10) Ben Preston 0 0 0 0 0 0 0 0
(3) Cole Penney 0 0 0 0 0 0 0 0
(29) Aaron O'Leary 0 0 0 0 0 0 0 0
(71) Ethan King 0 0 0 0 0 0 0 0
(73) Connor Hiscock 0 0 0 0 0 0 0 0
(22) Connor Green 0 0 0 0 0 0 0 0
(97) Gavin Dobbin 0 0 0 0 0 0 0 0
(30) Nolan Butt 0 0 0 0 0 0 0 0
(8) Brandon Butler 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Ascension AstrosAstrosAstros
Player G A PTS PPG SHG ENG OTG PIM
(22) Devon Reardon 2 1 3 0 0 0 0 0
(16) Ian Drover 1 1 2 0 0 0 0 0
(19) Owen Dyke 0 2 2 0 0 0 0 0
(6) Nicholas Russell 1 0 1 0 0 0 0 0
(9) Connor Lynch 1 0 1 0 0 0 0 0
(10) Cameron Roberts 1 0 1 0 0 0 0 0
(8) Charlie Seymour 0 1 1 0 0 0 0 2
(7) Ryan Simms 0 1 1 0 0 0 0 0
(20) Logan Butler 0 1 1 0 0 0 0 0
(5) Joshua Mercer 0 0 0 0 0 0 0 0
(2) Joshua Simmonds 0 0 0 0 0 0 0 0
(3) Sean Quinlan 0 0 0 0 0 0 0 0
(17) Tyler Mercer 0 0 0 0 0 0 0 0
(15) Carter Adams 0 0 0 0 0 0 0 0
(29) Liam King 0 0 0 0 0 0 0 0
(18) Adam Dawson 0 0 0 0 0 0 0 0
(4) Robert Corbett 0 0 0 0 0 0 0 0
(30) Andrew Akerman 0 0 0 0 0 0 0 0

Goaltending Summary


Carbonear Collegiate SentinelsSentinelsSentinels
Player SA GA Saves SV% TOI PIM

Ascension AstrosAstrosAstros
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Ascension Astros 0 of 3
Carbonear Collegiate Sentinels 0 of 0

Game Photos


[No Photos]