1st Period | PWC-HTT | ||
---|---|---|---|
04:24 | ![]() | (21) Jacob Callahan (11) Micah Tucker | 1-0 |
2nd Period | PWC-HTT | ||
---|---|---|---|
08:34 | ![]() | (7) Cohen Ryan (13) Ethan Fardy, (3) Alec Moores | 2-0 |
3rd Period | PWC-HTT | ||
---|---|---|---|
07:38 | ![]() | (11) Micah Tucker (21) Jacob Callahan, (16) Matthew Rideout | 3-0 |
18:31 | ![]() | (30) Riley Tucker (8) Brady Ralph, (11) Micah Tucker | 4-0 |
1st Period | PWC-HTT |
---|
2nd Period | PWC-HTT | ||
---|---|---|---|
00:16 | ![]() | (2) Aaron Murrin (2 mins) Slashing - Minor | 0-2 |
14:45 | ![]() | (10) Hudson Hull (2 mins) Penalty Shot | 2-2 |
3rd Period | PWC-HTT | ||
---|---|---|---|
12:19 | ![]() | (35) Cade Gladney (2 mins) Goaltender Interference | 4-2 |
16:08 | ![]() | (23) Lucas Mitchelmore (2 mins) Tripping | 4-4 |
16:53 | ![]() | (96) Carter Clarke (2 mins) Unsportsmanlike | 4-6 |
19:15 | ![]() | (17) Steven Saunders (2 mins) Roughing - Minor | 6-6 |
19:15 | ![]() | (30) Riley Tucker (10 mins) Misconduct | 16-6 |
19:15 | ![]() | (34) Tristan Bradbury (2 mins) Kneeing - Minor | 16-8 |
19:15 | ![]() | (72) Drew Hudson (2 mins) Roughing - Minor | 16-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Aj Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryder Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(7) Cohen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Cade Gladney | 0 | 0 | 0 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 4 |
Holy Trinity Tigers 2 | 0 of 2 |