1st Period | ICE-THU | ||
---|---|---|---|
[No Scoring] |
2nd Period | ICE-THU | ||
---|---|---|---|
13:21 | ![]() | (3) Seth Peach (6) Alexander Abbott, (4) Jack Clarke | 0-1 |
14:33 | ![]() | (14) AJ Bryan (8) Jonah Kennedy, (24) Thomas Bryan | 1-1 |
3rd Period | ICE-THU | ||
---|---|---|---|
05:47 | ![]() | (20) Liam Costello (21) Hudson O'Keefe | 1-2 |
07:00 | ![]() | (8) Luke Mcguire (12) Jaden Smith, (14) Samuel Williams | 1-3 |
1st Period | ICE-THU | ||
---|---|---|---|
12:34 | ![]() | (22) Cole Toms (2 mins) Tripping | 2-0 |
2nd Period | ICE-THU | ||
---|---|---|---|
07:08 | ![]() | (12) Jaden Smith (4 mins) Hit to the Head | 2-4 |
3rd Period | ICE-THU | ||
---|---|---|---|
01:36 | ![]() | (14) Samuel Williams (2 mins) Slashing - Minor | 2-6 |
06:23 | ![]() | (10) Benjamin Hutchings (2 mins) Roughing - Minor | 4-6 |
07:38 | ![]() | (2) Ryan Ennis (2 mins) Hit to the Head | 6-6 |
07:38 | ![]() | (3) Seth Peach (2 mins) Hit to the Head | 6-8 |
09:17 | ![]() | (22) Cole Toms (2 mins) Cross Checking - Minor | 8-8 |
13:24 | ![]() | (13) Damon Murphy (2 mins) Hooking | 10-8 |
13:24 | ![]() | (44) Michael Burke (4 mins) Hit to the Head | 14-8 |
13:24 | ![]() | (19) Jonah Healey (4 mins) Hit to the Head | 14-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Seth Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) AJ Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Healy | 0 | 1 | -1 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(44) Michael Burke | 0 | 3 | -3 | 60:00 | 4 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 2 |
Eastern AAA U15 Thunder | 0 of 4 |