1st Period | - | ||
---|---|---|---|
14:59 | ![]() | (19) Finley Dobbin (Power Play) (8) Michael Skinner, (5) Drew Avery | 1-0 |
2nd Period | - | ||
---|---|---|---|
10:54 | ![]() | (22) Justin Gosse (16) Joel Kelly, (4) Nicholas Warren | 2-0 |
14:07 | ![]() | (15) Cameron Turner (Power Play) (7) Evan King, (11) William Grant | 2-1 |
3rd Period | - | ||
---|---|---|---|
01:22 | ![]() | (20) Luke Roche-Green (26) Joshua Villanueva, (16) Joel Kelly | 3-1 |
05:21 | ![]() | (8) Nathan Hopkins (2) Carter Parsons | 3-2 |
11:41 | ![]() | (8) Nathan Hopkins (Power Play) (2) Carter Parsons, (19) Jack Hopkins | 3-3 |
OT | - | ||
---|---|---|---|
02:00 | ![]() | (15) Cameron Turner (2) Carter Parsons | 3-4 |
1st Period | - | ||
---|---|---|---|
13:49 | ![]() | (31) Lucas Durrant (2 mins) Illegal Equipment | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:24 | ![]() | (14) Chase King (2 mins) Hooking | 2-2 |
03:29 | ![]() | (5) Samuel Gosse (2 mins) Tripping | 2-4 |
08:51 | ![]() | (12) Ethan Quilty (2 mins) Interference | 2-6 |
12:25 | ![]() | (10) Ashton Farrell (10 mins) Misconduct | 12-6 |
13:41 | ![]() | (31) Jack Turpin (2 mins) Delay of Game | 14-6 |
15:33 | ![]() | (15) Cameron Turner (2 mins) Roughing - Minor | 14-8 |
3rd Period | - | ||
---|---|---|---|
11:36 | ![]() | (21) Logan Burt (2 mins) Slashing - Minor | 16-8 |
13:04 | ![]() | (4) Nicholas Warren (2 mins) Hit to the Head | 18-8 |
15:33 | ![]() | (21) Logan Burt (2 mins) Unsportsmanlike | 20-8 |
20:45 | ![]() | (19) Finley Dobbin (2 mins) Charging - Minor | 22-8 |
OT | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Carter Parsons | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
(8) Nathan Hopkins | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Evan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Joel Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Finley Dobbin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Joshua Villanueva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Durrant | 27 | 3 | 24 | 0.889 | 53:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Turpin | 30 | 4 | 26 | 0.867 | 53:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 10 | 8 | 7 | 2 | 27 |
Holy Trinity Tigers | 10 | 8 | 10 | 2 | 30 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 1 of 4 |
Holy Trinity Tigers | 2 of 6 |