1st Period | CRU-CEN | ||
---|---|---|---|
01:19 | (4) Erik Bath (19) Parker Ellis | 0-1 | |
05:46 | (8) Adam Byrne | 0-2 | |
07:39 | (8) Adam Byrne (10) Preston Freake, (22) Kaiden Hillier | 0-3 |
2nd Period | CRU-CEN | ||
---|---|---|---|
07:01 | (11) Ethan Knott (23) Aiden Lamswood, (16) Carson Saunders | 1-3 | |
11:54 | (8) Adam Byrne (22) Kaiden Hillier | 1-4 |
3rd Period | CRU-CEN | ||
---|---|---|---|
08:46 | (17) Griffin Hynes (5) Parker Toope, (91) Gavin Butt | 2-4 | |
09:01 | (21) Cooper Roberts (12) Ryder Thompson, (9) Jack Sullivan | 2-5 | |
10:45 | (16) Carson Saunders (17) Griffin Hynes | 3-5 | |
19:03 | (12) Ryder Thompson (8) Adam Byrne | 3-6 |
1st Period | CRU-CEN | ||
---|---|---|---|
04:19 | (12) Ryder Thompson (2 mins) Hooking | 0-2 | |
11:37 | (8) Joshua Boyd (2 mins) Boarding - Minor | 2-2 |
2nd Period | CRU-CEN | ||
---|---|---|---|
04:02 | (7) Jersey McNeill (2 mins) Slashing - Minor | 2-4 |
3rd Period | CRU-CEN | ||
---|---|---|---|
03:20 | (92) Hunter Russell (2 mins) Unsportsmanlike | 4-4 | |
03:20 | (6) Aaron Badcock (2 mins) Unsportsmanlike | 4-6 | |
04:43 | (19) Matthew Higgins-bellows (2 mins) Slashing - Minor | 6-6 | |
09:48 | (8) Adam Byrne (2 mins) Interference | 6-8 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Adam Byrne | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(12) Ryder Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Kaiden Hillier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Erik Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Parker Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Preston Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Griffin Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Saunders | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Knott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Parker Toope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Matthew Higgins-bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
WesJer Construction Western Crushers U16 AAA | 0 of 3 |
Central U16 AAA Impact | 0 of 2 |